Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/8548| Título : | Unusual flexibility of mesophase pitch-derived carbon materials: An approach to the synthesis of graphene |
| Autor : | Pérez-Mas, Ana Matilde Silvestre-Albero, Ana Casco, Mirian Rudic, Erich Blanco Rodríguez, Clara Santamaría Ramírez, Ricardo Silvestre-Albero, Joaquín Rodriguez-Reinoso, Francisco |
| Fecha de publicación : | ene-2017 |
| Editorial : | Elsevier |
| Citación : | Barreda D. Unusual flexibility of mesophase pitch-derived carbon materials: An approach to the synthesis of graphene. Carbon. 2017; 115: 539-545 |
| Resumen : | Structural flexibility in a petroleum pitch-derived carbon material has been indirectly evaluated using X-ray diffraction (XRD), immersion calorimetry and inelastic neutron scattering (INS) measurements. Exposure of the carbon material to an organic solvent (e.g., n-nonane) gives rise to a large internal rearrangement, associated with a drastic re-ordering of the graphitic microdomains. These structural changes are also associated with a high flexibility of the internal porous network, as observed by inelastic neutron scattering measurements. The internal rearrangement and the structural flexibility could be responsible for the excellent performance of this kind of activated carbons in a wide variety of adsorption processes. Last but not least, the structural characteristics of these carbon materials composed of graphitic microdomains has been used to synthesize graphene “egg-like” flakes following a simple procedure based on exfoliation with organic solvents. |
| URI : | https://ria.asturias.es/RIA/handle/123456789/8548 |
| ISSN : | 0008-6223 |
| Aparece en las colecciones: | Open Access DRIVERset Química |
Archivos en este documento:
| Fichero | Tamaño | Formato | |
|---|---|---|---|
| Archivo.pdf | 141.14 kB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons