Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/9489| Título : | Estado nutricional en adolescentes con historia familiar de diabetes tipo 2 de una zona suburbana. |
| Autor : | Medina Fernández, Josue Arturo Candila Celis, Julia Alejandra Yam Sosa, Antonio Vicente |
| Palabras clave : | Diabetes Mellitus Tipo 2 Adolescentes Nutrición Yucatán-Méjico |
| Fecha de publicación : | 16-feb-2018 |
| Editorial : | SEAPA |
| Citación : | Medina Fernández IA, Medina Fernández JA, Candila Celis JA, Yam Sosa AV. Estado nutricional en adolescentes con historia familiar de diabetes tipo 2 de una zona suburbana. RqR Enfermería Comunitaria (Revista de SEAPA). 2018 Febrero; 6(1): 47-59 |
| Resumen : | Objective: To determine the nutritional status of teenagers with a family story of Diabetes Mellitus type II of a suburban zone of Merida City in Yucatan, Mexico. Methodology: Correlation study. The sample was composed of 109 teenagers of an educational institution that complied inclusion criteria. Anthropometrics measures were performed (weight, size, waist circumference and BMI). As well as blood pressure, personal data was collected. The data analysis was performed using SPSS v. 20. Non parametric statistical testing was performed (correlational of Spearman and squared Ji). Findings: average age was 13.22 years old and +-=1.173 years old, majority of women (53.9%). IBM level showed that 15.6% has obesity, 13.8% is over weighted and 3.7% under weighted. About the waist circumference, the 16.5%m presented metabolic risk. Blood pressure parameters were normal in an 83.5%, normal of 15.6 % and arterial hypertension status in 0.9%. There is no relationship between family story between family history and nutritional status (p>0.05); There was a significant correlation of BMI, waist circumference, systolic blood pressure, diastolic and age. Conclusion: nutritional status situation and family story of teenagers with diabetes increases the risk of chronical diseases therefore it is necessary to perform educational interventions that allow us to influence in self-care behavior and decrease risks and to prevent complications in such a young age. |
| URI : | https://ria.asturias.es/RIA/handle/123456789/9489 |
| ISSN : | : 2254-8270 |
| Aparece en las colecciones: | Sanidad |
Archivos en este documento:
| Fichero | Tamaño | Formato | |
|---|---|---|---|
| Archivo.pdf | 277.75 kB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons