Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/9611Registro de Metadatos Completo
| Campo Dublin Core | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Rodríguez Madrera, Roberto | - |
| dc.contributor.author | Suárez Valles, B. | - |
| dc.date.accessioned | 2018-03-12T10:08:33Z | - |
| dc.date.available | 2018-03-12T10:08:33Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.citation | Rodríguez Madrera, R. ; Suárez Valles, B. Determination of volatile compounds in cider spirits by gas chromatography with direct injection. Journal of Chromatographic Science. 2007 ; 45 : 428-434 | eng |
| dc.identifier.issn | 0021-9665 | - |
| dc.identifier.uri | https://ria.asturias.es/RIA/handle/123456789/9611 | - |
| dc.description.abstract | Two analytical methods based on gas chromatography with direct injection are described for the quantitative analysis of volatile compounds (acetals, aldehydes, esters, alcohols, and volatile phenols) in cider brandies. Analytes were divided into major, 15, and minor volatile, 24, compounds depending on their usual concentration in samples. Parameters usually tested for method validation are evaluated. Correlation coefficients are calculated to estimate linearity, obtaining values higher than 0.999. Detection limits range between 0.325 mg/L (1-propanol) and 1.663 mg/L (methanol) among the major volatile compounds and between 0.086 mg/L (ethyl 2-methylbutyrate) and 0.332 mg/L (ethyl tetradecanoate) among the minor volatiles. Mean recoveries ranged between 109% (ethyl lactate) and 95% (1-butanol) for major volatiles and between 109% (1-octen-3-ol) and 94% (ethyl 2-methylbutyrate) for minor volatiles, thus confirming the accuracy of both methods. Reproducibility for major volatiles is < 5.4% (furfural) in all cases and < 9.6% (hexyl acetate) for minor volatiles. Moreover, the accuracy of the methods is evaluated by analyzing a certified whisky and five samples from interlaboratory assays, generally obtaining results in accordance with previous values. | eng |
| dc.language.iso | eng | eng |
| dc.publisher | Oxford University Press (OUP) | eng |
| dc.relation.ispartof | Journal of Chromatographic Science | eng |
| dc.relation.haspart | 45 | eng |
| dc.relation.isreferencedby | Sí, esta versión ha sido citada | eng |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/deed.es | eng |
| dc.source | 428;434 | - |
| dc.subject | Métodos analíticos | eng |
| dc.subject | Cromatografía de gases | eng |
| dc.subject | Esteres y alcoholes | eng |
| dc.subject | Volátiles | eng |
| dc.subject | Aaldehídos | eng |
| dc.subject | Acetales | eng |
| dc.subject.classification | Publicado | eng |
| dc.title | Determination of volatile compounds in cider spirits by gas chromatography with direct injection | eng |
| dc.type | article | eng |
| Aparece en las colecciones: | Agroalimentación y Ganadería Open Access DRIVERset | |
Archivos en este documento:
| Fichero | Tamaño | Formato | |
|---|---|---|---|
| Archivo.pdf | 172.86 kB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons