Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/1006
Título : | Solid-phase extraction and high-performance liquid chromatographic determination of polyphenols in apple musts and ciders |
Autor : | Suárez, Belén Picinelli Lobo, Anna M. Mangas Alonso, Juan J. |
Palabras clave : | Solid-phase extraction Apple products Food analysis Polyphenols Flavonoids Phenolic acids |
Fecha de publicación : | 15-mar-1996 |
Editorial : | Elsevier |
Citación : | Suárez, B.; Picinelli, A.; Mangas, J.J. Solid-phase extraction and high-performance liquid chromatographic determination of polyphenols in apple musts and ciders. Journal of Chromatography A. 1996; 727 (2): 203-209. |
Resumen : | An improved analytical method was developed for the determination of polyphenols in the apple products must and cider. Phenolic compounds were fractionated into neutral and acidic groups by means of a solid-phase extraction method. The analytical method proposed was effective for the quantitation of phenolic compounds; recoveries between 84% and 111% were obtained, and the relative standard deviation was usually less than 5%. |
URI : | http://ria.asturias.es/RIA/handle/123456789/1006 |
ISSN : | 0021-9673 |
Aparece en las colecciones: | Agroalimentación y Ganadería Open Access DRIVERset |
Archivos en este documento:
Fichero | Tamaño | Formato | |
---|---|---|---|
Archivo.pdf | 418.65 kB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons