Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/10865| Título : | Role of surface intermediates in the deactivation of Mg-Zr mixed oxides in acetone self-condensation: A combined DRIFT and ex situ characterization approach |
| Autor : | Faba, Laura Eva Díaz, Auroux, Aline Quesada, Jorge Bennici, Simona |
| Palabras clave : | Catálisis Tecnología Química |
| Fecha de publicación : | sep-2015 |
| Resumen : | The role of the adsorbed reactants and intermediates on the performance and deactivation behavior of Mg-Zr mixed oxides as acetone self-condensation catalysts is studied in this work. DRIFT spectroscopy was used for identifying the adsorbed species and following their evolution during both acetone self-condensation reaction and thermo-desorption of pre-adsorbed reactants and products. The evolution of these species and the results of the characterization (nitrogen physisorption, temperature-programmed oxidation, and catalyst leaching) of catalysts samples taken in a continuous reactor at different temperatures (523, 623, and 723 K) and times on stream allow to determine that two concomitant deactivation causes are present in this reaction: the strong adsorption of dimers and trimers on the catalyst surface (especially important at the lowest temperature) and the formation of heavy condensation products physically deposited on the catalyst surface (more relevant at the highest temperature). |
| Descripción : | Research article |
| URI : | https://ria.asturias.es/RIA/handle/123456789/10865 |
| Aparece en las colecciones: | Open Access DRIVERset Química |
Archivos en este documento:
| Fichero | Tamaño | Formato | |
|---|---|---|---|
| Archivo.pdf | 2.92 MB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons