Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/11906
Título : | Alternative Woods for Aging Distillates -An Insight into Their Phenolic Profiles and Antioxidant Activities |
Autor : | Rodríguez Madrera, Roberto Suárez Valles, Belén Diñeiro García, Yolanda Valle Argüelles, Paula del Picinelli Lobo, Anna |
Palabras clave : | Madera Enología Furnos Fenólicos Actividad antioxidante Contenido fenólico |
Fecha de publicación : | 2010 |
Editorial : | Springer Verlag |
Citación : | Rodríguez Madrera, R... [et al.]. Alternative Woods for Aging Distillates -An Insight into Their Phenolic Profiles and Antioxidant Activities.Food Sci. Biotechnol.2010; 19(4): 1129-1134 |
Resumen : | Work has commenced on the study and characterization of wood native species (oak, chestnut, cherry, alder, ash, and beech), employed to a minor extent in enology, for their application in the elaboration of distillates. To this end, furanic and low molecular weight phenol compounds, total phenolic content, and antioxidant activity in alcoholic extracts by maceration of wood chips at 2 toasting levels were studied. Significant differences between samples, technologically relevant, were due both to species and toasting time. Furthermore, extracts showed interesting antioxidant activities equivalent in some cases to than those reported for alcoholic beverages aged in wood. |
URI : | https://ria.asturias.es/RIA/handle/123456789/11906 |
ISSN : | 1226-7708 |
Aparece en las colecciones: | Agroalimentación y Ganadería Open Access DRIVERset |
Archivos en este documento:
Fichero | Tamaño | Formato | |
---|---|---|---|
Archivo.pdf | 251.09 kB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons