Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/12426Registro de Metadatos Completo
| Campo Dublin Core | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Costa-Rama, Estefanía | - |
| dc.contributor.author | Magalhães, Tiago | - |
| dc.contributor.author | Amor-Gutiérrez, Olaya | - |
| dc.contributor.author | Nouws, Henri PA | - |
| dc.contributor.author | Blanco-López, M. Carmen | - |
| dc.contributor.author | Delerue-Matos, Cristina | - |
| dc.contributor.author | Fernández-Abedul, M.Teresa | - |
| dc.coverage.spatial | Alcalá de Henares, Madrid, España | eng |
| dc.coverage.temporal | Septiembre-Octubre 2019 | eng |
| dc.date.accessioned | 2019-11-21T08:43:50Z | - |
| dc.date.available | 2019-11-21T08:43:50Z | - |
| dc.date.issued | 2019-09 | - |
| dc.identifier.citation | E. Costa-Rama, T. Magalhães, O. Amor-Gutiérrez, H.P.A. Nouws, M.C. Blanco-López, C. Delerue-Matos, M.T. Fernández-Abedul. Paper-based electrochemical platforms for emerging contaminant analysis: preconcentration and detection of diclofenac and azithromycin. En: 25th Latin-American Symposium on Biotechnology, Biomedical, Biopharmaceutical, and Industrial Applications of Capillary Electrophoresis and Microchip Technology. Alcalá de Henares, Madrid, España; 2019. 199 | eng |
| dc.identifier.uri | https://ria.asturias.es/RIA/handle/123456789/12426 | - |
| dc.description.sponsorship | The authors would like to thank the EU and the Fundação para a Ciência e a Tecnologia (FCT) / UEFISCDI / FORMAS for funding, in the frame of the collaborative international consortium REWATER financed under the ERA-NET Cofund WaterWorks2015 Call. This ERA-NET is an integral part of the 2016 Joint Activities developed by the Water Challenges for a Changing World Joint Programme Initiative (Water JPI). This work was also supported by the EU and FCT (project FOODnanoHEALTH, Portugal2020, Norte-01-0145-FEDER-000011 and project UID/QUI/50006/2019) and by the Spanish Ministry of Economy and Competitiveness (MINECO, project CTQ2014-58826-R). Estefanía Costa-Rama also thanks the Government of Principado de Asturias and Marie Curie-Cofund Actions for the post-doctoral grant “Clarín-Cofund” ACA17-20. | eng |
| dc.description.statementofresponsibility | 25th Latin-American Symposium on Biotechnology, Biomedical, Biopharmaceutical, and Industrial Applications of Capillary Electrophoresis and Microchip Technology | eng |
| dc.language.iso | eng | eng |
| dc.publisher | Department of Analytical Chemistry, Physical Chemistry and Chemical Engineering, University of Alcalá | eng |
| dc.relation.ispartof | 25th Latin-American Symposium on Biotechnology, Biomedical, Biopharmaceutical, and Industrial Applications of Capillary Electrophoresis and Microchip Technology | eng |
| dc.relation.isreferencedby | No, esta versión no ha sido citada | eng |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/deed.es | eng |
| dc.source | 199; | - |
| dc.subject.classification | Publicado | eng |
| dc.title | Paper-based electrochemical platforms for emerging contaminant analysis: preconcentration and detection of diclofenac and azithromycin | eng |
| dc.type | contributionToPeriodical | eng |
| Aparece en las colecciones: | Open Access DRIVERset Química | |
Archivos en este documento:
| Fichero | Tamaño | Formato | |
|---|---|---|---|
| Archivo.pdf | 109.96 kB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons