Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/12427| Título : | Preconcentration and sensitive determination of the anti-inflammatory drug diclofenac on a paper-based electroanalytical platform |
| Autor : | Costa-Rama, Estefanía Nouws, Henri P.A. Delerue-Matos, Cristina Blanco-López, M. Carmen Fernández-Abedul, M.Teresa |
| Fecha de publicación : | 9-may-2019 |
| Editorial : | Elsevier |
| Citación : | E.Costa-Rama et. al. Preconcentration and sensitive determination of the anti-inflammatory drug diclofenac on a paper-based electroanalytical platform. Anal Chim Acta 2019; 1074: 89-97 |
| Resumen : | This work describes the development of a paper-based platform for highly sensitive detection of diclofenac. The quantification of this anti-inflammatory drug is of importance in clinical (e.g. quality- and therapeutic control) and environmental (e.g. emerging contaminant determination) areas. The easy-to-handle platform here described consists of a carbon-ink paper-based working electrode and two metallic wires, provided by a gold-plated standard connector, as reference and counter electrodes. The porous paper matrix enables the preconcentration of the sample, decoupling sample and detection solutions. Thus, relatively large sample volumes can be used, which significantly improves the sensitivity of the method. A wide dynamic range of four orders of magnitude, between 0.10 and 100 µM, was obtained for diclofenac determination. Due to the predominance of adsorption at the lowest concentrations, there were two linear concentration ranges: one comprised between 0.10 and 5.0 µM (with a slope of 0.85 µA µM-1) and the other between 5.0 and 100 µM (with a slope of 0.48 µA µM-1). A limit of detection of 70 nM was achieved with this simple device. The platform provided accurate results with an RSD of ca. 5%. It was applied for diclofenac quantification in spiked tap water samples. The versatility of this design enabled the fabrication of a multiplexed platform containing eight electrochemical cells that work independently. The low cost, small size and simplicity of the device allow on-site analysis, which is very useful for environmental monitoring. |
| URI : | http://ria.asturias.es/RIA/handle/123456789/12427 |
| Aparece en las colecciones: | Open Access DRIVERset Química |
Archivos en este documento:
| Fichero | Tamaño | Formato | |
|---|---|---|---|
| Archivo1.pdf | 1.3 MB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons