Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/12626
Título : | Uniaxial stress flips the quantization axis of a quantum dot for integrated quantum photonics |
Autor : | Yuan, Xueyong Weyhausen-Brinkmann, Fritz Martín-Sánchez, Javier Piredda, Giovanni Krapek, Vlastimil Huo, Yongheng Huang, Huiying Schimpf, Christian Schmidt, Oliver G. Edlinger, Johannes Bester, Gabriel Trotta, Rinaldo Rastelli, Armando |
Palabras clave : | Física óptica cuántica |
Fecha de publicación : | 3-ago-2018 |
Editorial : | Springer Nature Limited |
Citación : | Xueyong Yuan, Fritz Weyhausen-Brinkmann, Javier Martín-Sánchez, Giovanni Piredda, Vlastimil Krapek, Yongheng Huo, Huiying Huang, Christian Schimpf, Oliver G. Schmidt, Johannes Edlinger, Gabriel Bester, Rinaldo Trotta, Armando Rastelli. Uniaxial stress flips the quantization axis of a quantum dot for integrated quantum photonics. Nature Communications. 2018; 9: 3058 |
Resumen : | The selection rules of optical transitions in epitaxial quantum dots are determined to a large extent by the orientation of their quantization axis, which is usually parallel to the growth direction. This configuration is well suited for single-photon sources embedded in vertically emitting devices, but not ideal for planar photonic circuits because of the poorly controlled orientation of the transition dipoles in the growth plane. Here we show that, for relatively large and initially unstrained GaAs dots, the quantization axis can be flipped to lie in the growth plane via moderate in-plane uniaxial stress. By using piezoelectric strain-actuators featuring strainamplification we study the evolution of the selection rules and excitonic fine-structure in a previously unexplored regime, in which quantum confinement can be seen as a perturbation compared to strain in determining the symmetry-properties of the system. The experimental and computational results suggest that uniaxial stress – already employed for enhancing the performance of integrated electronic circuits – may be the right strategy to obtain quantum-light sources with ideally oriented transition dipoles and enhanced oscillator strengths for integrated quantum photonic circuits. |
URI : | https://ria.asturias.es/RIA/handle/123456789/12626 |
Aparece en las colecciones: | Física Open Access DRIVERset |
Archivos en este documento:
Fichero | Tamaño | Formato | |
---|---|---|---|
Archivo.pdf | 1.31 MB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons