Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/13165
Título : | La acción comunitaria a través de los espacios intersectoriales y su influencia en la salud: un estudio ecológico. |
Autor : | Sanz Vega, Carlos Miguel Noriega Pérez, Alba Antón Martínez, Gloria |
Palabras clave : | Participación de la comunidad Salud Pública Evaluación de resultado (atención de salud); Colaboración intersectorial. |
Fecha de publicación : | 24-may-2020 |
Editorial : | SEAPA |
Citación : | Sanz-Vega CM, Noriega-Perez A, Antón-Martínez G.La acción comunitaria a través de los espacios intersectoriales y su influencia en la salud: un estudio ecológico. RqR Enfermería Comunitaria (Revista de SEAPA). 2020 Mayo; 8 (2): 05-17 |
Resumen : | Objetive: to assess the development of these community interventions executed at municipal level. Methods: Descriptive ecological study. 78 municipalities in Principality of Asturias have been the population under study. Municipal health agents answered an online survey adjusted from “Guía de Salud Comunitaria del Observatorio de Salud de Asturias” in addition to collecting health determinants variables, assets and results. The quantitative analysis methods were based on univariate, bivariate and linear regression analysis. The troubles at co-production identifies were analyzed by qualitative analysis. Results: 73% of the municipalities answered the survey (88% of the population). 70,2% out of 73% of the municipalities have got some type of intersectoral roundtables, in addition to lower income and population density, were associated to a higher crude mortality rate (+36,1%). 36 agents named the main issues to stimulating the community action: shortage of time, personnel and economic resources as well as the lack of continuity of the interventions. Conclusions: at the intersectoral worktables, Action phase prevailed over Evaluation and Proritize phases. Intersectoral worktables, together with health determinants and assets, seemed to reduce the crude mortality rate. The necessity of boosting the intersectoral worktables development is due to effect of the intersectoral on population health and the identified issues |
URI : | https://ria.asturias.es/RIA/handle/123456789/13165 |
ISSN : | 2254-8270 |
Aparece en las colecciones: | Sanidad |
Archivos en este documento:
Fichero | Tamaño | Formato | |
---|---|---|---|
Archivo.pdf | 319.85 kB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons