Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/14609
Registro de Metadatos Completo
Campo Dublin Core | Valor | Idioma |
---|---|---|
dc.contributor.author | Querejeta, Marina | - |
dc.contributor.author | Hervé, Vincent | - |
dc.contributor.author | Perdereau, Elfie | - |
dc.contributor.author | Marchal, Lorene | - |
dc.contributor.author | Herniou, Elisabeth A. | - |
dc.contributor.author | Boyer, Stéphane | - |
dc.contributor.author | Giron, David | - |
dc.date.accessioned | 2023-03-09T09:18:54Z | - |
dc.date.available | 2023-03-09T09:18:54Z | - |
dc.date.issued | 2022-11-12 | - |
dc.identifier.citation | Querejeta, Marina, et al. "Changes in Bacterial Community Structure Across the Different Life Stages of Black Soldier Fly (Hermetia illucens)." Microbial ecology (2022): 1-14. | es_ES |
dc.identifier.uri | https://ria.asturias.es/RIA/handle/123456789/14609 | - |
dc.description.abstract | The digestive capacity of organic compounds by the black soldier fly (BSF, Hermetia illucens, Diptera: Stratiomyidae, Linnaeus, 1758) is known to rely on complex larva-microbiota interactions. Although insect development is known to be a driver of changes of bacterial communities, the fluctuations along BSF life cycle in terms of composition and diversity of bacterial communities are still unknown. In this work, we used a metabarcoding approach to explore the differences in bacterial diversity along all four BSF developmental stages: eggs, larvae, pupae, and adult. We detected not only significant differences in bacterial community composition and species richness along the development of BSF, but also nine prevalent amplicon single variants (ASVs) forming the core microbiota. Out of the 2010 ASVs identified, 160 were significantly more abundant in one of the life stages. Moreover, using PICRUSt2, we inferred 27 potential metabolic pathways differentially used among the BSF life cycle. This distribution of metabolic pathways was congruent with the bacterial taxonomic distribution among life stages, demonstrating that the functional requirements of each phase of development are drivers of bacterial composition and diversity. This study provides a better understanding of the different metabolic processes occurring during BSF development and their links to changes in bacterial taxa. This information has important implications for improving bio-waste processing in such an economically important insect species. | es_ES |
dc.description.sponsorship | Este trabajo fue apoyado por el proyecto MIMOSA no. 2018-0012418 de la Región Centro-Valle del Loira y por la Unión Europea con el proyecto IMPA del Fondo Europeo de Desarrollo Regional no. EX004527, la beca FEDER InFoBioS nº EX011185 (región Valde Loira, Francia), beca APR-IR de la región Centre Val de Loire, Gobierno de Asturias, FICYT y "Plan de Ciencia, Tecnología e Innovación 2018-2022" del Gobierno de Asturias (Beca AYUD/2021/58607). | es_ES |
dc.publisher | Microbial Ecology | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | Microbiologia | es_ES |
dc.subject | Entomologia | es_ES |
dc.title | Changes in Bacterial Community Structure Across the Different Life Stages of Black Soldier Fly (Hermetia illucens) | es_ES |
dc.type | Artículo | es_ES |
Aparece en las colecciones: | Medio Ambiente |
Archivos en este documento:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Querejeta2022.pdf | 2.1 MB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons