Elementos (mostrados por Títulos en orden Ascendente): 1 a 20 de 73
Fecha de publicación | Título | Autor(es) |
2023-03-16 | A global database on holdover time of lightning-ignited wildfires | Moris, Jose V.; Álvarez-Álvarez, Pedro; Conedera, Marco; Dorph, Annalie; Hessilt, Thomas D.; Hunt, Hugh G.P.; Libonati, Renata; Menezes, Lucas S.; Müller, Mortimer M.; Pérez-Invernón, Francisco J.; Pezzatti, Gianni B.; Pineda, Nicolau; Scholten, Rebecca C.; Veraverbeke, Sander; Wotton, B. Mike; Ascoli, Davide |
2009 | A08 | Roqueñí Gutiérrez, Nieves; Orviz Ibáñez, Paz |
2010 | A09 | Roqueñí Gutiérrez, Nieves; Orviz Ibáñez, Paz |
2010 | A10 | Roqueñí Gutiérrez, Nieves; Orviz Ibáñez, Paz |
2013-12 | A12 | Orviz Ibáñez, Paz |
2015-08-23 | Aliens in Paradise. Boat density and exotic coastal mollusks in Moorea Island (French Polynesia) | Ardura, Alba; Planes, Serge; Garcia-Vazquez, Eva |
2018 | Assessing the distribution of forest ecosystem services in a highly populated Mediterranean region | Roces-Diaz, Jose V; Vayreda, Jordi; et al |
2020 | Automatic Delineation of Forest Patches in Highly Fragmented Landscapes Using Coloured Point Clouds | Roces-Diaz, Jose V; Cabo, Carlos; et al |
2016-08-08 | Barcodes of marine invertebrates from north Iberian ports: Native diversity and resistance to biological invasions | Miralles, Laura; Ardura, Alba; Arias, Andres; Borrell, Yaisel J.; Clusa, Laura; Dopico, Eduardo; Hernandez de Rojas, Alma; Lopez, Belen; Muñoz-Colmenero, Marta; Roca, Agustin; Valiente, America G.; Zaiko, Anastasija; Garcia-Vazquez, Eva |
2017 | Carbon Monoliths in Adsorption-based Post-combustion CO2 Capture | Querejeta Montes, Nausika; Plaza González, Marta; Rubiera González, Fernando; Pevida García, Covadonga; Avery, Tom; Tennisson, Steve |
2017-01 | Caterpillar seed predators mediate shifts in selection on flowering phenology in their host plant | Valdés, Alicia; Ehrlén, Johan |
2007 | Cetáceos en el litoral asturiano: áreas de interés para la conservación | Ruano Álvarez, Arturo; Silva Manzano, Paloma; Solano Rodríguez, Sergio; Naves Cienfuegos, Javier; Hernández Palacios, O. |
2022-11-12 | Changes in Bacterial Community Structure Across the Different Life Stages of Black Soldier Fly (Hermetia illucens) | Querejeta, Marina; Hervé, Vincent; Perdereau, Elfie; Marchal, Lorene; Herniou, Elisabeth A.; Boyer, Stéphane; Giron, David |
2016-06-06 | Comparative seed germination traits in alpine and subalpine grasslands: higher elevations are associated with warmer germination temperatures | Fernández-Pascual, Eduardo; Jiménez-Alfaro, Borja; Bueno, Álvaro |
2016-01-11 | Comparative seed germination traits in bog and fen mire wetlands | Fernández-Pascual, Eduardo |
2008 | Conservación ex situ de plantas silvestres | Bacchetta, Gianluigi; Daniel, Ballesteros; Piero, Belletti |
2022-11-23 | Database on holdover time of lightning-ignited wildfires | Moris, Jose V.; Álvarez-Álvarez, Pedro; Conedera, Marco; Dorph, Annalie; Hessilt, Thomas D.; Hugh G. P., Hunt; Libonati, Renata; Menezes, Lucas S.; Müller, Mortimer M.; Pérez-Invernón, Francisco J.; Pezzatti, Gianni B.; Pineda, Nicolau; Scholten, Rebecca C.; Veraverbeke, Sander; Wotton, B. Mike; Ascoli, Davide |
2015 | Detecting nuisance species using NGST: Methodology shortcomings and possible application in ballast water monitoring | Zaiko, Anastasija; Martinez, Jose L.; Ardura, Alba; Clusa, Laura; Samuiloviene, Aurelija; Roca, Agustín; Garcia-Vazquez, Eva |
2016 | Detection and characterisation of the biopollutant Xenostrobus securis (Lamarck 1819) Asturian population from DNA Barcoding and eBarcoding | Devloo-Delva, Floriaan; Miralles, Laura; Ardura, Alba; Borrell, Yaisel J.; Pejovic, Ivana; Tsatsianidou, Valentina; Garcia-Vazquez, Eva |
2016-10-12 | Diversity of planktonic fish larvae along a latitudinal gradient in the Eastern Atlantic Ocean estimated through DNA barcodes | Ardura, Alba; Morote, Elvira; Kochzius, Mark; Garcia-Vazquez, Eva |
Elementos (mostrados por Títulos en orden Ascendente): 1 a 20 de 73