Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/14621
Registro de Metadatos Completo
Campo Dublin Core | Valor | Idioma |
---|---|---|
dc.contributor.author | Piñuela, Juan | - |
dc.contributor.author | Fernández-González, Daniel | - |
dc.contributor.author | Suárez, Marta | - |
dc.contributor.author | Díaz, Luis Antonio | - |
dc.contributor.author | Verdeja, Luis Felipe | - |
dc.contributor.author | Fernández, Adolfo | - |
dc.date.accessioned | 2023-04-14T09:44:49Z | - |
dc.date.available | 2023-04-14T09:44:49Z | - |
dc.date.issued | 2023-04-07 | - |
dc.identifier.citation | Characterization of graphite-chromium carbide composites manufactured by Spark Plasma Sintering. Autores: J. Piñuela-Noval, D. Fernández-González, M. Suárez, L.A. Díaz, L.F. Verdeja y A. Fernández. Revista: Journal of the American Ceramic Society. Abril 2023. | es_ES |
dc.identifier.uri | https://ria.asturias.es/RIA/handle/123456789/14621 | - |
dc.description.abstract | This manuscript contains an investigation about the influence of the chromium content on the properties of novel graphite-chromium composites obtained by spark plasma sintering (SPS), with great potential application in heat dissipation. Green compacts of 40 mm in diameter were first obtained by uniaxial pressing at 60 MPa, and then the composite was sintered at 1800°C in SPS under vacuum conditions and a pressure of 30 MPa. These sintering conditions involved local liquid phase, which promoted the densification of the composite up to values close to 90%. Different chromium contents were studied, 0, 1, 2, 5, 7 and 10 vol. %, where the best properties (densification, young modulus, electrical conductivity, thermal conductivity, and flexural strength) were obtained in the case of the composite with 7 vol. % Cr: 86.22%, 52.7 GPa, 0.79 MS/m, 264 W/m·K and 38.97 MPa, respectively, measured in the in-plane direction due to the anisotropic behavior of the composite. | es_ES |
dc.language.iso | en | es_ES |
dc.subject | Sinterización | es_ES |
dc.subject | Materiales Cerámicos y Composites | es_ES |
dc.title | Characterization of graphite-chromium carbide composites manufactured by Spark Plasma Sintering. | es_ES |
dc.type | Artículo | es_ES |
Aparece en las colecciones: | Innovación tecnológica |
Archivos en este documento:
Fichero | Tamaño | Formato | |
---|---|---|---|
Journal of the American Ceramic Society - 2023 - Pi uela‐Noval - Characterization of graphite‐chromium carbide composites.pdf | 1.7 MB | Adobe PDF | Ver/Abrir |
Todos los documentos en RIA están protegidos por derechos de autor.