Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/14628
Título : | Role of Crystalline Si and SiC Species in the Performance of Reduced Hybrid C/Si Gels as Anodes for Lithium-Ion Batteries |
Autor : | Flores-López, Samantha L. Lobato, Belén Rey-Raap, Natalia Cameán, Ignacio García, Ana B. Arenillas, Ana |
Palabras clave : | Lithium ion batterries Silicon compounds C/Si hybrid gels |
Fecha de publicación : | 23-ene-2023 |
Editorial : | MDPI |
Citación : | Flores-López, S.L.; Lobato, B.; Rey-Raap, N.; Cameán, I.; García, A.B.; Arenillas, A. Role of Crystalline Si and SiC Species in the Performance of Reduced Hybrid C/Si Gels as Anodes for Lithium-Ion Batteries. Nanomaterials 2023, 13, 458. |
Citación : | 13;458 |
Resumen : | In recent years, the research around lithium-ion batteries (LIBs) to improve their lifetime, efficiency and energy density has led to the use of silicon-based materials as a promising anode alternative to graphite. Specifically, crystalline silicon (cSi) and silicon carbide (SiC) obtained from deposition or reduction processes (e.g., magnesiothermal reduction) stand out for their electrochemical properties. However, the synthesis routes proposed until now have limitations that make them difficult to afford or operate on a large scale. For this reason, in this work carbon-silicon (C-Si) hybrid materials synthesized through an efficient route, are evaluated as the potential precursor for the obtention of both cSi and SiC species in a single material. The feasibility and influence of the magnesiothermal reduction process were evaluated, and materials with 10 wt.% of reduced Si and 10-26 wt.% of SiC were obtained. Both species show a role in the improvement of the performance of silicon-based materials as anodes in lithium-ion batteries. In comparison with materials obtained by reduction of silica gels and composites, the reduced C-Si hybrid gels stand out thanks to the homogeneous distribution and stability of the species developed. |
URI : | https://ria.asturias.es/RIA/handle/123456789/14628 |
Aparece en las colecciones: | Innovación tecnológica |
Archivos en este documento:
Fichero | Tamaño | Formato | |
---|---|---|---|
FloresLopez. Nanomaterials. 2023.pdf | 3.49 MB | Adobe PDF | Ver/Abrir |
Todos los documentos en RIA están protegidos por derechos de autor.