Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/14728Registro de Metadatos Completo
| Campo Dublin Core | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Moris, Jose V. | - |
| dc.contributor.author | Ascoli, Davide | - |
| dc.contributor.author | Hunt, Hugh G.P. | - |
| dc.date.accessioned | 2024-03-15T07:21:51Z | - |
| dc.date.available | 2024-03-15T07:21:51Z | - |
| dc.date.issued | 2024-03-14 | - |
| dc.identifier.uri | https://ria.asturias.es/RIA/handle/123456789/14728 | - |
| dc.description.abstract | Lightning-ignited wildfires (LIWs) can go unreported for hours, days or even weeks before being reported. This is due to the fact that some LIWs present an intermediate phase between ignition and detection characterized by a smoldering combustion. Holdover time is generally defined as the time between lightning-induced ignition and fire detection. This study aims at obtaining survival functions to estimate the probability of a LIW reaching a certain holdover time. To this end, we fitted nine different probability distributions (exponential, chi-squared, log-normal, log-logistic, F, gamma, Weibull, Pareto, and Gompertz) to data from a database gathering 42 frequency distributions of holdover time obtained from more than 152,375 LIWs in 13 countries from 1921 to 2020. Gamma distributions provide the best fits to the observed holdover times. Accordingly, we estimated several survival functions derived from gamma distributions fitted to holdover time data. The survival functions are monotonically decreasing functions characterized by high probabilities for short holdover times and low probabilities for long holdover times. These survival functions can be used for holdover times of LIWs occurring globally as well as in boreal, Mediterranean and temperate coniferous forest biomes. Survival functions are intended to provide a more reliable way to assess holdover time-based probabilities of lightning causing wildfires. | es_ES |
| dc.description.sponsorship | This work was supported by a postdoctoral fellowship funded by the government of Asturias (Spain) through FICYT (Fundación para el Fomento en Asturias de la Investigación Científica Aplicada y la Tecnología). | es_ES |
| dc.language.iso | en | es_ES |
| dc.rights | Atribución 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.subject | Incendios forestales | es_ES |
| dc.title | Survival functions of holdover time of lightning-ignited wildfires | es_ES |
| dc.type | Artículo | es_ES |
| Aparece en las colecciones: | Medio Ambiente | |
Archivos en este documento:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| 2024 Survival functions of holdover time.pdf | 1.56 MB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons