Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/14764| Título : | Outcomes of COVID-19 in peritoneal dialysis patients: A report by the European Renal Association COVID-19 Database |
| Autor : | Abrahams, Alferso C Noordzij, Marlies Goffin, Eric Sánchez, J Emilio Franssen, Casper FM Vart, Priya Jager, Kitty J Van Agteren, Madelon Covic, Adrian Mitra, Sandip Basile, Carlo Konings, Constantijn Hemmelder, Marc H Duivenvoorden, Raphaël Hilbrands, Luuk B Gansevoort, Ron T ERACODA, Collaborators |
| Palabras clave : | COVID-19 functional health satatus mental health status peritoneal dialysis survival |
| Fecha de publicación : | 16-ene-2023 |
| Editorial : | Sage Journals |
| Citación : | - Abrahams, AC; Noordzij, M; Goffin, E; Sanchez, JE; Franssen, CFM; Vart, P; Jager, KJ; van Agteren, M; Covic, A; Mitra, S; Basile, C; Konings, C; Hemmelder, MH; Duivenvoorden, R; Hilbrands, LB; Gansevoort, RT; ERACODA, C. Outcomes of COVID-19 in peritoneal dialysis patients: A report by the European Renal Association COVID-19 Database. Perit Dial Int. 2023. 43. (1). p. 23-36. DOI: 10.1177/08968608221144395. |
| Resumen : | Abstract Background: The clinical course of COVID-19 in peritoneal dialysis (PD) patients has so far only been analysed in relatively small, often single-centre case series. Therefore, we studied patient- and disease-related characteristics and outcomes of COVID-19 in a larger European cohort of PD patients. Methods: We used data from the European Renal Association COVID-19 Database (ERACODA) on PD and haemodialysis (HD) patients with COVID-19 (presentation between February 2020 and April 2021). Hazard ratios (HR) for mortality at 3 months were calculated using Cox proportional-hazards regression. In addition, we examined functional and mental health status among survivors at this time point as determined by their treating physician. Results: Of 216 PD patients with COVID-19, 80 (37%) were not hospitalised and 136 (63%) were hospitalised, of whom 19 (8.8%) were admitted to an intensive care unit. Mortality at 3 months for these subgroups was 18%, 40%, and 37%, respectively (p ¼ 0.0031). Compared with HD patients, PD patients had higher mortality (crude HR: 1.49; 95% CI: 1.33–1.66), even when adjusted for patient characteristics and disease severity (adjusted HR: 1.56; 95% CI: 1.39–1.75). Follow-up data on 67 of 146 patients who survived COVID-19 showed functional recovery to pre-COVID-19 levels in 52 (78%) and mental recovery in 58 patients (87%) at 3 months after the COVID-19 diagnosis. |
| URI : | https://ria.asturias.es/RIA/handle/123456789/14764 |
| ISSN : | 1718-4304 |
| Aparece en las colecciones: | Sanidad |
Archivos en este documento:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| abrahams-et-al-2023-outcomes-of-covid-19-in-peritoneal-dialysis-patients-a-report-by-the-european-renal-association.pdf | 263.3 kB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons