Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/14863Registro de Metadatos Completo
| Campo Dublin Core | Valor | Idioma |
|---|---|---|
| dc.contributor.author | García Torre, Alejandra | - |
| dc.contributor.author | Bueno García, Eva | - |
| dc.contributor.author | Moro García, Marco A. | - |
| dc.contributor.author | López Martínez, Rocío | - |
| dc.contributor.author | Rioseras, Beatriz | - |
| dc.contributor.author | Díaz Molina, Beatriz | - |
| dc.contributor.author | Lambert, José Luis | - |
| dc.contributor.author | Alonso Arias, Rebeca | - |
| dc.date.accessioned | 2024-07-04T08:05:38Z | - |
| dc.date.available | 2024-07-04T08:05:38Z | - |
| dc.date.issued | 2024-06-02 | - |
| dc.identifier.citation | García-Torre A, Bueno-García E, Moro-García MA, López-Martínez R, Rioseras B, Díaz-Molina B, Lambert JL, Alonso-Arias R. IL-10 indirectly modulates functional activity of CD4+CD28null T-lymphocytes through LFA-3 and HLA class II inhibition. Immunology. 2024 Jun 23. doi: 10.1111/imm.13824. Epub ahead of print. | es_ES |
| dc.identifier.uri | https://ria.asturias.es/RIA/handle/123456789/14863 | - |
| dc.description | ORIGINAL ARTICLE | es_ES |
| dc.description.abstract | Expansion of CD4+CD28null T-lymphocytes is common in chronic heart failure (CHF) patients. Its ability to produce high levels of proinflammatory cytokines is probably the key role of these cells in CHF. IL-10 is a candidate for limiting CD4+CD28null T-lymphocyte responses, whereas tumour necrosis factor (TNF) is the cytokine most closely involved in the loss of CD28 expression. Serum levels of TNF and IL-10 were measured in 65 CHF patients (mean age, 65.2 ± 13.84 years). Patients with an IL-10/TNF ratio ≥1 had significantly lower levels of CD4+CD28null T-lymphocytes than those with a ratio <1. In vitro, IL-10 reduced the frequency of proliferative CD4+CD28null T-lymphocytes stimulated with anti- CD3. Pre-treatment with IL-10 before anti-CD3 stimulation was required for the cytokine to inhibit TNF production by CD4+CD28null T-lymphocytes. In addition to the previously described effect of IL-10 on HLA-DR and ICAM-1 expression, LFA-3 protein and mRNA levels were reduced in the presence of the cytokine in monocytes. IL-10 inhibition on CD4+CD28null T-lymphocytes may be mediated by a reduction in HLA class II and LFA-3 expression because blocking interactions with these costimulators has similar effects to those of IL-10 treatment. Moreover, costimulation through CD2/LFA-3 interaction is enough to induce proliferation and cytokine production in CD4+CD28null T-lymphocytes. | es_ES |
| dc.description.sponsorship | Instituto de Investigación Sanitaria del Principado de Asturias (ISPA) | es_ES |
| dc.language.iso | en | es_ES |
| dc.rights | Atribución-NoComercial 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/es/ | * |
| dc.subject | Chronic Heart Failure | es_ES |
| dc.subject | Inmunosenescence | es_ES |
| dc.subject | T-lymphocyte differenciation | es_ES |
| dc.title | IL-10 indirectly modulates functional activity of CD4+CD28null T-lymphocytes through LFA-3 and HLA class II inhibition | es_ES |
| dc.type | Artículo | es_ES |
| Aparece en las colecciones: | Sanidad | |
Archivos en este documento:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Artículo IL-10.pdf | 1.31 MB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons