Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/14863| Título : | IL-10 indirectly modulates functional activity of CD4+CD28null T-lymphocytes through LFA-3 and HLA class II inhibition |
| Autor : | García Torre, Alejandra Bueno García, Eva Moro García, Marco A. López Martínez, Rocío Rioseras, Beatriz Díaz Molina, Beatriz Lambert, José Luis Alonso Arias, Rebeca |
| Palabras clave : | Chronic Heart Failure Inmunosenescence T-lymphocyte differenciation |
| Fecha de publicación : | 2-jun-2024 |
| Citación : | García-Torre A, Bueno-García E, Moro-García MA, López-Martínez R, Rioseras B, Díaz-Molina B, Lambert JL, Alonso-Arias R. IL-10 indirectly modulates functional activity of CD4+CD28null T-lymphocytes through LFA-3 and HLA class II inhibition. Immunology. 2024 Jun 23. doi: 10.1111/imm.13824. Epub ahead of print. |
| Resumen : | Expansion of CD4+CD28null T-lymphocytes is common in chronic heart failure (CHF) patients. Its ability to produce high levels of proinflammatory cytokines is probably the key role of these cells in CHF. IL-10 is a candidate for limiting CD4+CD28null T-lymphocyte responses, whereas tumour necrosis factor (TNF) is the cytokine most closely involved in the loss of CD28 expression. Serum levels of TNF and IL-10 were measured in 65 CHF patients (mean age, 65.2 ± 13.84 years). Patients with an IL-10/TNF ratio ≥1 had significantly lower levels of CD4+CD28null T-lymphocytes than those with a ratio <1. In vitro, IL-10 reduced the frequency of proliferative CD4+CD28null T-lymphocytes stimulated with anti- CD3. Pre-treatment with IL-10 before anti-CD3 stimulation was required for the cytokine to inhibit TNF production by CD4+CD28null T-lymphocytes. In addition to the previously described effect of IL-10 on HLA-DR and ICAM-1 expression, LFA-3 protein and mRNA levels were reduced in the presence of the cytokine in monocytes. IL-10 inhibition on CD4+CD28null T-lymphocytes may be mediated by a reduction in HLA class II and LFA-3 expression because blocking interactions with these costimulators has similar effects to those of IL-10 treatment. Moreover, costimulation through CD2/LFA-3 interaction is enough to induce proliferation and cytokine production in CD4+CD28null T-lymphocytes. |
| Descripción : | ORIGINAL ARTICLE |
| URI : | https://ria.asturias.es/RIA/handle/123456789/14863 |
| Aparece en las colecciones: | Sanidad |
Archivos en este documento:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Artículo IL-10.pdf | 1.31 MB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons