Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/14869Registro de Metadatos Completo
| Campo Dublin Core | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Bueno García, Eva | - |
| dc.contributor.author | García Torre, Alejandra | - |
| dc.contributor.author | Tudela Galán, Nerez | - |
| dc.contributor.author | Del Reguero Muñiz, Carolina | - |
| dc.contributor.author | Rioseras De Bustos, Beatriz | - |
| dc.contributor.author | Moro García, Marco Antonio | - |
| dc.contributor.author | Alonso Arias, Rebeca | - |
| dc.date.accessioned | 2024-09-03T11:02:20Z | - |
| dc.date.available | 2024-09-03T11:02:20Z | - |
| dc.date.issued | 2024-05 | - |
| dc.identifier.uri | https://ria.asturias.es/RIA/handle/123456789/14869 | - |
| dc.description | Ponencia en el 44 Congreso de la Sociedad Española de Inmunología celebrado en Valladolid entre el 16 y 17 de mayo de 2024. | es_ES |
| dc.description.abstract | We wanted to study age’s influence in the development of immunological memory against neoantigens using the SARS-CoV-2 vaccination as model of a first encounter with an antigen. For this, we analysed 35 elderly donors (ED; age:75.5, IR:6) and 35 young donors (YD; age:40, IR:10). We performed immunophenotypes by flow cytometry, analysed activation (CD25, CD69, HLA-DR) and proliferation (Ki-67) ability of naïve T-lymphocytes in response to anti- CD3 and studied the development of immunological memory against a neoantigen a month after receiving SARS-CoV-2 vaccine. Specific memory T-lymphocytes to SARS-CoV-2 were quantified using IFN-g-Enzyme-Linked ImmunoSpot Assay (ELISpot) after their stimulation with viral peptide pools. | es_ES |
| dc.description.sponsorship | Instituto de Investigación Sanitaria del Principado de Asturias | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Sociedad Española de Inmunología (SEI) | es_ES |
| dc.rights | Atribución-NoComercial 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/es/ | * |
| dc.subject | Ability of naïve | es_ES |
| dc.subject | T-lymphocytes | es_ES |
| dc.subject | Inmunological | es_ES |
| dc.title | Reduced levels and functional ability of naïve T-Lymphocyties in elderly people influence the development of inmunological memory against neoantigens | es_ES |
| dc.type | Comunicación | es_ES |
| Aparece en las colecciones: | Sanidad | |
Archivos en este documento:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| 44 Congreso de la Sociedad Española de Inmunología (SEI). I.pdf | 162.95 kB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons