Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/14869| Título : | Reduced levels and functional ability of naïve T-Lymphocyties in elderly people influence the development of inmunological memory against neoantigens |
| Autor : | Bueno García, Eva García Torre, Alejandra Tudela Galán, Nerez Del Reguero Muñiz, Carolina Rioseras De Bustos, Beatriz Moro García, Marco Antonio Alonso Arias, Rebeca |
| Palabras clave : | Ability of naïve T-lymphocytes Inmunological |
| Fecha de publicación : | may-2024 |
| Editorial : | Sociedad Española de Inmunología (SEI) |
| Resumen : | We wanted to study age’s influence in the development of immunological memory against neoantigens using the SARS-CoV-2 vaccination as model of a first encounter with an antigen. For this, we analysed 35 elderly donors (ED; age:75.5, IR:6) and 35 young donors (YD; age:40, IR:10). We performed immunophenotypes by flow cytometry, analysed activation (CD25, CD69, HLA-DR) and proliferation (Ki-67) ability of naïve T-lymphocytes in response to anti- CD3 and studied the development of immunological memory against a neoantigen a month after receiving SARS-CoV-2 vaccine. Specific memory T-lymphocytes to SARS-CoV-2 were quantified using IFN-g-Enzyme-Linked ImmunoSpot Assay (ELISpot) after their stimulation with viral peptide pools. |
| Descripción : | Ponencia en el 44 Congreso de la Sociedad Española de Inmunología celebrado en Valladolid entre el 16 y 17 de mayo de 2024. |
| URI : | https://ria.asturias.es/RIA/handle/123456789/14869 |
| Aparece en las colecciones: | Sanidad |
Archivos en este documento:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| 44 Congreso de la Sociedad Española de Inmunología (SEI). I.pdf | 162.95 kB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons