Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/14878| Título : | The recurrent p.(Pro540Ser) MEN1 genetic variant should be considered nonpathogenic: A case report |
| Autor : | Villabona, Carles Oriola, Josep Serrano, Teresa Guerrero-Pérez, Fernando Valdés, Nuria Robledo, Mercedes |
| Palabras clave : | acromegaly multiple endocrine neoplasia type1 p.(Pro540Ser) MEN1 genetic variant pheochromocytoma |
| Fecha de publicación : | dic-2021 |
| Editorial : | American Journal of Medical Genetics Part A |
| Citación : | - Villabona, C; Oriola, J; Serrano, T; Guerrero Perez, F; Valdes, N; Chiara, M; Robledo, M. The recurrent p.(Pro540Ser) MEN1 genetic variant should be considered nonpathogenic: A case report. Am J Med Genet A. 2021. 185. (12). p. 3872-3876. DOI: 10.1002/ajmg.a.62444. IF:2,578. (Q3). |
| Resumen : | Pheochromocytoma/paraganglioma (Pheo/PGL) associated with pituitary adenoma (PA) is rare in clinical practice, and a common pathogenic mechanism has been suggested owing to the germline pathogenic variants found in some cases. Our aim is to propose a reassignment for a recurrent MEN1 genetic variant found in a 54-year-old male patient with bilateral pheochromocytoma and GH-secreting PA. Pheo/PGL genes study was carried out in DNA samples from Pheo as well as PA and no pathological variants or large deletions were detected. Additionally, a MEN1 gene analysis was performed, and a heterozygous germline variant in exon 10: c.1618C>T; p.(Pro540Ser) was found. No MEN1 gene deletions/duplications were detected. In evaluating a causal relationship between the c.1618C>T MEN1 variant and both tumors, we took into account that missense variants are common pathogenic variants in MEN1, and the population frequency of this variant is too high to be considered pathogenic. His son (aged 38 and carrier) is asymptomatic, and computational analysis showed discrepancies. We propose that this recurrent variant, previously considered as likely pathogenic, subsequently as variant of uncertain significance, and likely benign should now be reclassified as benign. |
| URI : | https://ria.asturias.es/RIA/handle/123456789/14878 |
| ISSN : | 1552-4833 |
| Aparece en las colecciones: | Sanidad |
Archivos en este documento:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| 2021-AJMG-2021.pdf | 1.15 MB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons