Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/14890| Título : | Prognostic value of preoperative inflammatory ratios in early glottic cancer treated with transoral laser surgery |
| Autor : | Juesas-Iglesias, Luis Sánchez-Canteli, Mario Pedregal Mallo, Daniel Otero-Rosales, María López, Fernando M. García-Pedrero, Juana |
| Palabras clave : | prognostic score glottic cancer neutrophil-to-lymphocyte ratio platelet-to-lymphocyte ratio systemic immune-inflammatory index |
| Fecha de publicación : | abr-2024 |
| Editorial : | Wiley |
| Citación : | - Iglesias, LJ; Sánchez Canteli, M; Mallo, DP; Otero Rosales, M; López, F; García Pedrero, JM; Rodrigo, JP. Prognostic value of preoperative inflammatory ratios in early glottic cancer treated with transoral laser surgery. Head Neck. 2024. 46. (4). p. 819-830. DOI: 10.1002/hed.27631. |
| Resumen : | Background: There is growing evidence regarding the prognostic utility of ratios such as Neutrophil-to-lymphocyte ratio (NLR), platelet-to-lymphocyte ratio (PLR) and systemic immune-inflammatory index (SIII) in head and neck squamous cell carcinoma (HNSCC). However, most studies to date include heterogeneous series with different treatments or tumor subsites. Methods: We collected data of 201 patients with stage I-II glottic squamous cell carcinoma treated with transoral laser surgery. NLR, PLR and SIII were calculated from preoperative cell blood count, cut-off points were obtained by ROC curve analysis, and survival rates were calculated. Results: High NLR (p=0.012) and SIII (p=0.037), but not PLR (p=0.48), were associated with worse disease-specific survival (DSS). Similar trend was observed with overall survival (OS), although did not reached statistical significance. On multivariable analyses, both high NLR (HR=3.8, 95%CI=1.5-9.9, p = 0.006) and high SIII (HR=2.77, 95%CI=1.1-6.9, p = 0.03) were significantly associated with shortened DSS. Conclusions: Preoperative NLR and SIII emerge as independent prognostic biomarkers for early-stage surgically treated glottic tumors and could guide individualized follow-up. |
| URI : | https://ria.asturias.es/RIA/handle/123456789/14890 |
| ISSN : | 1097-0347 |
| Aparece en las colecciones: | Sanidad |
Archivos en este documento:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| R2 manuscript NLR glottic submitted (003).pdf | 923.89 kB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons