Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/1645Registro de Metadatos Completo
| Campo Dublin Core | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Cabranes, Carmen | - |
| dc.contributor.author | Moreno Fernández, Javier | - |
| dc.contributor.author | Mangas Alonso, Juan J. | - |
| dc.date.accessioned | 2012-01-31T13:07:20Z | - |
| dc.date.available | 2012-01-31T13:07:20Z | - |
| dc.date.issued | 1990-12 | - |
| dc.identifier.citation | Cabranes, Carmen; Moreno, Javier; Mangas, Juan J. Dynamics of Yeast Populations during Cider Fermentation in the Asturian Region of Spain. Applied and Environmental Microbiology. 1990; 56 (12) | eng |
| dc.identifier.issn | 0099-2240 | - |
| dc.identifier.uri | http://ria.asturias.es/RIA/handle/123456789/1645 | - |
| dc.description.abstract | The influence of different cidermaking systems and apple mixtures on the dynamics of yeast populations in cider manufactured in Asturias (northern Spain) were studied. Results obtained in an experimental pilot plant were compared with those found in Asturian cider plants by using traditional techniques. Saccharomyces cerevisiae and Kloeckera apiculata were found in all cases. | eng |
| dc.language.iso | eng | eng |
| dc.publisher | American Society for Microbiology | eng |
| dc.relation.ispartof | Applied and Environmental Microbiology | eng |
| dc.relation.haspart | 56 | eng |
| dc.relation.hasversion | 12 | eng |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/deed.es | eng |
| dc.source | 3881;3884 | - |
| dc.subject.classification | Publicado | eng |
| dc.title | Dynamics of Yeast Populations during Cider Fermentation in the Asturian Region of Spain | eng |
| dc.type | article | eng |
| Aparece en las colecciones: | Agroalimentación y Ganadería Open Access DRIVERset | |
Archivos en este documento:
| Fichero | Tamaño | Formato | |
|---|---|---|---|
| Archivo.pdf | 601.01 kB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons