Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/1682
Título : | Changes in Pectic Fractions during Ripening of Cider Apples |
Autor : | Dapena-Fuente, Enrique Rodríguez, M. S. Moreno Fernández, Javier Gutiérrez, María D. Blanco-Gomis, Domingo |
Palabras clave : | Malus domestica Maturity Processing Malus pumila Maduramiento Frutas Composición química Pectinas Madurez |
Fecha de publicación : | 1992 |
Editorial : | American Society for Horticultural Science |
Citación : | Mangas, J.J.; Dapena, E.; Rodríguez, M.S.; Moreno, J.; Gutiérrez, M.D.; Blanco, D. Changes in Pectic Fractions during Ripening of Cider Apples. HortScience. 1993; 27 (4): 328-330. |
Resumen : | Water-soluble pectin (WSP), chelator-soluble pectin (CSP), and hydrochloric acid-soluble pectin (HASP) were monitored in five Asturian apples (Malus domestics Borkh.) throughout ripening. The alcohol-insoluble solid content was found to decrease during ripening, while those of the WSP and CSP fractions increased in the final stages of ripening. This increase was probably at the expense of the HASP content, which had decreased by the end of the ripening period. |
URI : | http://ria.asturias.es/RIA/handle/123456789/1682 |
ISSN : | 0018-5345 |
Aparece en las colecciones: | Agroalimentación y Ganadería Open Access DRIVERset |
Archivos en este documento:
Fichero | Tamaño | Formato | |
---|---|---|---|
Archivo.pdf | 627.12 kB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons