Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/2222
Título : | Flow kinetic energy conversion from vibration of cylinder arrays due to fluidelastic instability |
Autor : | Pedro Palomar, Beatriz Parrondo Gayo, Jorge Fernández Oro, Jesús |
Palabras clave : | Energía Inestabilidad Fluido-Elástica Dinámica de fluídos |
Fecha de publicación : | 23-may-2012 |
Editorial : | Antonio Macías García, Anabela de Sousa Oliveira, Eduardo Manuel Cuerda correa, Joaquín Domínguez, Paulo Sérgio Duque de Brito |
Citación : | de Pedro Palomar B., Parrondo Gayo J., Fernández Oro J.Flow kinetic energy conversion from vibration of cylinder arrys due to fluidelastic instability. International Congress Water, Waste and energy management. 2012 May: 108 |
Resumen : | This research deals with the fluid-dynamic excitation of vibrations of cylinder arrays subjected to cross-flow due to the mechanism known as Fluidelastic Instability (FI). In this phenomenon, the cross-flow and the cylinders become a dynamically unstable system, i. e., with negative net–damping, when the velocity of the cross-flow exceeds a certain critical value [1]. F I has been responsible for self-excited vibrations with large amplitude in industrial equipment such as shell-and–tube heat exchangers. Because of its potential for the damage of the tubes, the phenomenon has been extensively investigated in the past in order to obtain correlations that can be used to predict critical velocity of the cross-flow at the design stage. However, the complexity of the flow-structure interactions involved produces a considerable uncertainly in those correlations so that large security coefficients have to be used to avoid F I in practise. Nevertheless, the F.I. phenomena also arises the possibility for a controlled extraction of kinetic energy from fluid streams, by conversion to mechanical energy in the vibrating cylinders and subsequent conversion to electrical energy. This is the purpose of the current investigation undertaken by the authors. It represents a novel application in line with some other recent studies on the flow-induced vibrations of cylindrical structures by vortex-shedding mechanisms as a renewable energy technology. |
Descripción : | Artículo presentado en el "1st Internation Congress water, waste and energy management" que se celebró en Salamanca los días 23-25 de Mayo de 2012. Dicho artículo recoge se aproxima a la obtención de energía en tubos de agua a partir de la vibración de estructuras cilíndricas. |
URI : | https://ria.asturias.es/RIA/handle/123456789/2222 |
ISBN : | 978-84-615-8786 |
Aparece en las colecciones: | Innovación tecnológica Open Access DRIVERset |
Archivos en este documento:
Fichero | Tamaño | Formato | |
---|---|---|---|
Archivo.pdf | 256.67 kB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons