Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/2742
Título : | Association between a MYH9 polymorphism (rs3752462) and renal function in the Spanish RENASTUR cohort. |
Autor : | Coto, Eliecer Gómez, Juan Tranche, Salvador Miguélez, Kevin Ortega, Francisco Díez, Beatriz Sánchez, Emilio Marín, Rafael Arenas, Jorge Álvarez, Victoria |
Palabras clave : | MYH9 polymorphisms Glomerular filtration Renal function |
Fecha de publicación : | 2013 |
Resumen : | The MYH9 gene encodes a protein that is expressed in the kidney glomerular podocytes. MYH9 single nucleotide polymorphisms (SNPs) have been linked to the risk for chronic kidney disease (CKD) and end stage renal disease. Our aim was to determine whether MYH9 SNPs were associated with renal disease in Spanish Caucasians. The RENASTUR cohort consisted of 592 Spanish Caucasians, aged 55-85 years. They were genotyped for SNPs rs3752462 and rs4821480, that tagged haplotype E. The main values between individuals with a glomerular filtration rate (eGFR) <60 and ≥60 ml/ min./1.73 m2 were statistically compared. The next variables were significantly associated with the eGFR in the univariate analysis: age, gender, type 2 diabetes, total cholesterol, total LDL-cholesterol, and the MYH9 rs3752462 (TC+TT genotypes; p=0.003). This SNP remained significantly associated with the eGFR in the multivariate analysis. In conclusion, SNP rs3752462 was an independent predictor of reduced eGFR in the Spanish RENASTUR population. The genotyping of this MYH9 SNP could help to identify individuals at risk of developing CKD. |
URI : | https://ria.asturias.es/RIA/handle/123456789/2742 |
Aparece en las colecciones: | Open Access DRIVERset Sanidad |
Archivos en este documento:
Fichero | Tamaño | Formato | |
---|---|---|---|
Archivo.pdf | 434.43 kB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons