Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/368| Título : | Relationship between morphological features and kinetic patterns of enhancement of the dynamic breast magnetic resonance imaging and clinicopathological and biological factors in invasive breast cancer |
| Autor : | Andicoechea, Alejandro González, Luis O. González Reyes, Salomé Merino, Antonio M. Hernández, Luis C. López Muñiz, Alfonso García Pravia, Paz Vizoso, Francisco J. |
| Palabras clave : | Breast cancer Magnetic resonance imaging |
| Fecha de publicación : | 2010 |
| Editorial : | BioMed Central |
| Citación : | Fernández-Guinea et al. BMC Cancer.2010;10:8 |
| Resumen : | Background: To investigate the relationship between the magnetic resonance imaging (MRI) features of breast cancer and its clinicopathological and biological factors. Methods: Dynamic MRI parameters of 68 invasive breast carcinomas were investigated. We also analyzed microvessel density (MVD), estrogen and progesterone receptor status, and expression of p53, HER2, ki67, VEGFR-1 and 2. Results: Homogeneous enhancement was significantly associated with smaller tumor size (T1: < 2 cm) (p = 0.015). Tumors with irregular or spiculated margins had a significantly higher MVD than tumors with smooth margins (p =0.038). Tumors showing a maximum enhancement peak at two minutes, or longer, after injecting the contrast, had a significantly higher MVD count than those which reached this point sooner (p = 0.012). The percentage of tumors with vascular invasion or high mitotic index was significantly higher among those showing a low percentage (≤ 150%) of maximum enhancement before two minutes than among those ones showing a high percentage (>150%) of enhancement rate (p = 0.016 and p = 0.03, respectively). However, there was a significant and positive association between the mitotic index and the peak of maximum intensity (p = 0.036). Peritumor inflammation was significantly associated with washout curve type III (p = 0.042). Conclusions: Variations in the early phase of dynamic MRI seem to be associated with parameters indicatives of tumor aggressiveness in breast cancer |
| URI : | https://ria.asturias.es/RIA/handle/123456789/368 |
| ISSN : | 1471-2407 |
| Aparece en las colecciones: | Open Access DRIVERset Sanidad |
Archivos en este documento:
| Fichero | Tamaño | Formato | |
|---|---|---|---|
| Archivo.pdf | 596.57 kB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons