Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/6744
Título : | Prognostic significance of inflammatory factors expression by stroma from breast carcinomas |
Autor : | Fernández García, Belén Eiro, Noemí Miranda, Maria Angeles Cid, Sandra González, Luis O Domínguez, Francisco Vizoso, Francisco J |
Palabras clave : | IL-1ß IL-6 IL-10 IL-17 IFNß NFκB Metastasis Breast cancer Inflammation |
Fecha de publicación : | 2016 |
Resumen : | The aim of this work was to evaluate the expression and clinical relevance of some cytokines in breast carcinomas. An immunohistochemical study using tissue arrays and specific antibodies against interleukin-1β (IL-1β), IL-6, IL-10, IL-17, interferon β (IFNβ) and nuclear factor kappa B (NFκB), was performed in 108 breast carcinomas. Most studied cytokines were mainly expressed by cancer cells, but also by stromal cells as cancer-associated fibroblasts (CAFs) or mononuclear inflammatory cells (MICs). Global expression (score) of IL-1β and IL-17 was positively associated with histological grade; HER-2-positive tumors showed a higher global expression of IFNβ but a lower global expression of NFκB; and node-negative tumors showed a higher global expression of IL-6. High score of IL-6 was significantly associated with both longer relapse free-survival (RFS) and overall survival (OS). Moreover, the expression of IL-1β by each stromal cells (CAFs and MICs) was significantly associated with both longer RFS and OS; whereas the expression of IL-10 by these cells was significantly associated with both shorter RFS and OS. However, the combination of IL-1β, IL-6 and IL-10 expression by MICs reached an important association with prognosis and improved our previously reported prognostic signification based on the MMP-11 status by MICs. The combination of IL-1β, IL-6 and IL-10 expression by MICs was significant and independently associated with distant relapse-free survival in a multivariate analysis. Therefore, the combination of the expression of IL-1, IL-6 and IL-10 may serve as promising biomarkers of MICs with prognostic significance, contributing to a better characterization of breast carcinomas microenvironment. |
URI : | https://ria.asturias.es/RIA/handle/123456789/6744 |
Aparece en las colecciones: | Open Access DRIVERset Sanidad |
Archivos en este documento:
Fichero | Tamaño | Formato | |
---|---|---|---|
Archivo.pdf | 1.66 MB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons