Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/6763Registro de Metadatos Completo
| Campo Dublin Core | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Esteban-Díez, Gonzalo | - |
| dc.contributor.author | Gil, María Victoria | - |
| dc.contributor.author | Pevida, Covadonga | - |
| dc.contributor.author | Chen, De | - |
| dc.contributor.author | Rubiera, Fernando | - |
| dc.coverage.spatial | Zaragoza, Spain | eng |
| dc.coverage.temporal | 13-16 junio 2016 | eng |
| dc.date.accessioned | 2016-06-28T10:23:03Z | - |
| dc.date.available | 2016-06-28T10:23:03Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | Esteban-Díez G, Gil MV, Pevida C, Chen D, Rubiera F. H2 production via sorption enhanced steam reforming of biomass-derived phenol in fluidized bed reactor. En: 21st World Hydrogen Energy Conference. Zaragoza: Asociación Española del Hidrógeno; 2016. p 314-315 | eng |
| dc.identifier.uri | https://ria.asturias.es/RIA/handle/123456789/6763 | - |
| dc.description.abstract | studied bio-oil model compounds. The objective of the present study was to investigate the effect of the reforming reaction temperature on the H2 production by sorption enhanced steam reforming of phenol over a Pd/Ni-Co hydrotalcite-derived catalyst and using dolomite as CO2 sorbent in a bench-scale fluidized bed reactor. Experiments were carried out between 525 and 725 °C, using a low weight hourly space velocity (WHSV) of 0.3667 h-1. Possible interactions with other bio-oil compounds, such as acetic acid and acetone, were also studied in order to approach the simulation of the whole bio-oil behavior. H2 yield, H2 selectivity and H2 purity, as well as CH4, CO and CO2 concentrations in the effluent gas were assessed. Thermodynamic equilibrium analysis of the process was carried out in order to assess the theoretical feasibility of the process at the studied reaction conditions and to compare the equilibrium values with the experimental results. | eng |
| dc.description.sponsorship | Ministerio de Economía y Competitividad (Projecto ENE2014-53515-P) Fondo Europeo de Desarrollo Regional (FEDER-ERDF) Gobierno del Principado de Asturias (PCTI 2013-2017, GRUPIN14-079) Gobierno del Principado de Asturias (Programa predoctoral Severo Ochoa) | eng |
| dc.description.statementofresponsibility | 21st World Hydrogen Energy Conference 2016 | eng |
| dc.language.iso | eng | eng |
| dc.publisher | Asociación Española del Hidrógeno | eng |
| dc.relation.ispartof | World Hydrogen Energy Conference 2016 Proceedings | eng |
| dc.relation.isreferencedby | No, esta versión no ha sido citada | eng |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/deed.es | eng |
| dc.source | 314;315 | - |
| dc.subject | hidrógeno | eng |
| dc.subject | captura de CO2 | eng |
| dc.subject | fenol | eng |
| dc.subject | bio-oil | eng |
| dc.subject | biomasa | eng |
| dc.subject | reformado | eng |
| dc.subject | catalizador | eng |
| dc.subject.classification | Publicado | eng |
| dc.title | H2 production via sorption enhanced steam reforming of biomass-derived phenol in fluidized bed reactor | eng |
| dc.type | contributionToPeriodical | eng |
| Aparece en las colecciones: | Medio Ambiente Open Access DRIVERset | |
Archivos en este documento:
| Fichero | Tamaño | Formato | |
|---|---|---|---|
| Archivo.pdf | 211.22 kB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons