Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/6783| Título : | Peroxo method for the preparation of photocatalytically active titania spheres for emerging micropollutant degradation |
| Autor : | Krivtsov, Igor Amghouz, Zakariae Khainakov, Sergei García Menéndez, José Rubén Díaz, Eva Ordóñez, Salvador |
| Fecha de publicación : | jun-2016 |
| Resumen : | The proposed method for preparation of titania spherical particles proves to be the promising alternative to the widespread template and alkoxide-based procedures. It has been shown that the porosity of TiO2 spheres can be easily controlled by manipulating the synthetic conditions (e.g. solvent, thermal treatment technique, calcination temperature). The photodegradation of the commonly used fragrance MPET goes through the formation of toxic p-cresol, but both the substrate and undesirable intermediates are completely decomposed by the commercial P25 and the photocatalysts prepared by the proposed peroxo method. The titania spheres exhibit high photocatalytic activity and demonstrated good recyclability, making their utilization preferable to the unrecoverable commercial TiO2 nanoparticles. |
| URI : | https://ria.asturias.es/RIA/handle/123456789/6783 |
| Aparece en las colecciones: | Open Access DRIVERset Química |
Archivos en este documento:
| Fichero | Tamaño | Formato | |
|---|---|---|---|
| Archivo.pdf | 88.54 kB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons