Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/683| Título : | Concentraciones séricas preoperatorias de antígeno carbohidrato 15.3 |
| Autor : | Garrido Pumar, M. Arias, José I. |
| Palabras clave : | CA15.3 Breast cancer Tissue clinical-biological parameters |
| Fecha de publicación : | 2006 |
| Editorial : | Sociedad Española de Medicina Nuclear |
| Citación : | Rev Esp Med Nucl. 2006;25(3):180-3 |
| Resumen : | Summary.—Objective. To study the possible associations between preoperative serum CEA and CA15.3 levels and different clinical-biological parameters of infiltrating ductal carcinomas of the breast (IDC). Patients and method. Preoperative serum CA15.3 and CEA levels were determined in 255 and 224 females, respectively, having IDC. We assayed the cytos lic levels of estrogen receptor, pS2, cathepsin D and hyaluronic acid, as well as the levels of epidermal growth factor receptor in cell surfaces. Tumor size, axillary involvement (N), distant metastasis (M), histological grade (HG) and cellular S-phase (SP) were taken into account. Results. 22 IDC were positive for CA15.3 (> 40 U/ml) and they had greater global tumor size (p < 0.001), > 2 cm (p:0.005) and distant metastasis (p < 0.001). 19 IDC were positive for CEA (> 4 ng/ml) and they had greater global tumor size (p < 0.001), > 2 cm (p < 0.001), > 5 cm (p: 0.052) and global S-phase values (p: 0.062), and were more frequently N + (p:0.045), > 3N + (p: 0.001) and > 10 N + (p < 0.001), M + (p: 0.004), HG3 (p: 0.091) and SP > 7% (p: 0.006) Conclusions. Our results led us to the following: In patients having IDC of the breast, preoperative serum CA15.3 levels are associated with greater tumor size and distant metastasis, while pre-treatment CEA serum levels are associated moreover with axillary involvement; we have not observed any correlation between serum levels of both antigens and the hormonal status of the tumor; these results had physiopathological interest but reduced clinical value in pretreatment breast carcinomas due to their low sensitivity of both markers. However, they are useful in the follow-up of the patients when assesing serum concentrations of both markers, since they contribute to knowing the patients’clinical satus better. |
| URI : | https://ria.asturias.es/RIA/handle/123456789/683 |
| Aparece en las colecciones: | Open Access DRIVERset Sanidad |
Archivos en este documento:
| Fichero | Tamaño | Formato | |
|---|---|---|---|
| Archivo.pdf | 76.29 kB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons