Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/763
Título : | Lack of association between protocadherin 11-X/Y (PCDH11X and PCDH11Y) polymorphisms and Late Onset Alzheimer´s Disease |
Autor : | Álvarez, Victoria Corao, Ana I. Alonso, Belén Díaz, Marta Menéndez, Manuel Martínez, Carmen Calatayud, Maite Morís, Germán Coto, Eliecer |
Palabras clave : | Alzheimer´s disease Protocadherin 11X/Y DNA polymorphisms Genetic association |
Fecha de publicación : | 2011 |
Resumen : | A recent genome-wide association study (GWA) reported a significant association between single nucleotide polymorphisms (SNPs) at the PCDH11X gene and late-onset Alzheimer´s disease (LOAD). Our research was designated to replicate this association, including non previously analyzed PCDH11X and PCDH11Y SNPs. We genotyped four PCDH11X and one PCDH11Y SNPs in a total of 420 LOAD patients and 350 healthy controls from Spain. Allele and genotype frequencies did not differ between patients and controls for the five SNPs, even after correcting by gender, age, and APOE-ε4 status. Our data were in agreement with recent reports that failed to confirm the association between PCDH11X polymorphisms and LOAD, and extended the lack of association to common PCDH11Y variants. |
URI : | https://ria.asturias.es/RIA/handle/123456789/763 |
Aparece en las colecciones: | Open Access DRIVERset Sanidad |
Archivos en este documento:
Fichero | Tamaño | Formato | |
---|---|---|---|
Archivo.pdf | 172.1 kB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons