Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/8138Registro de Metadatos Completo
| Campo Dublin Core | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Rodriguez, Juan | - |
| dc.contributor.author | Rodriguez, Alberto | - |
| dc.contributor.author | Castro, Ignacio | - |
| dc.contributor.author | Lamar, Diego G. | - |
| dc.contributor.author | Roig, Jaume | - |
| dc.contributor.author | Bauwens, Filip | - |
| dc.date.accessioned | 2017-06-09T06:33:27Z | - |
| dc.date.available | 2017-06-09T06:33:27Z | - |
| dc.date.issued | 2016-09-18 | - |
| dc.identifier.citation | J. Rodriguez, A. Rodriguez, I. Castro, D. G. Lamar, J. Roig and F. Bauwens, "SuperJunction cascode, a configuration to break the silicon switching frequency limit," 2016 IEEE Energy Conversion Congress and Exposition (ECCE), Milwaukee, WI, 2016, pp. 1-8. | eng |
| dc.identifier.isbn | 978-1-5090-0737-0 | - |
| dc.identifier.uri | https://ria.asturias.es/RIA/handle/123456789/8138 | - |
| dc.description.abstract | This paper evaluates the SuperJunction MOSFET in cascode configuration with a low-voltage silicon MOSFET. The structure combines the good switching performance provided by the cascode configuration with advantages of the silicon technology as the robustness, the maturity and the low-cost. The objective of this paper is to elucidate and to demonstrate the reduction of switching losses of SuperJunction MOSFETs in cascode configuration with respect to their standalone counterparts (directly driven). A detailed simulation analysis of power loss contributions is carried out under hard-switching operation. Eventually, experimental evidence is provided by using a boost converter (100 V-to-400 V) in continuous conduction mode for a wide range of switching frequency (100 kHz-to-400 kHz) and output power (180W-to-500W). | eng |
| dc.description.sponsorship | This work has been supported by the Spanish Government under Project MINECO-13-DPI2013-47176-C2-2-R, MINECO-15-DPI2014-56358-JIN, the scholarship FPU14/03268 and the Principality of Asturias under the grants “Severo Ochoa” BP14-140 and by the Project FC-15- GRUPIN14-143 and by European Regional Development Fund (ERDF) grants. | eng |
| dc.language.iso | eng | eng |
| dc.publisher | IEEE | eng |
| dc.relation.ispartof | Energy Conversion Congress and Exposition (ECCE), 2016 IEEE | eng |
| dc.relation.isreferencedby | Sí, esta versión ha sido citada | eng |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/deed.es | eng |
| dc.source | 1;8 | - |
| dc.subject | High-frequency, high-efficiency, cascode configuration, SuperJunction MOSFET, silicon. | eng |
| dc.subject.classification | Publicado | eng |
| dc.title | SuperJunction Cascode, a Configuration to Break the Silicon Switching Frequency Limit | eng |
| dc.type | article | eng |
| Aparece en las colecciones: | Ingeniería Open Access DRIVERset | |
Archivos en este documento:
| Fichero | Tamaño | Formato | |
|---|---|---|---|
| Archivo.pdf | 935.97 kB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons