Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/9865
Título : | Sire x stud effect on estimation of genetic parameters for body traits in Spanish Purebred horse: Preliminary results. |
Autor : | Gómez, M. Valera, M. Molina, A. Goyache, F. |
Palabras clave : | Cría equina Zoometría Interacción genotipo-ambiente_ Parámetros genéticos |
Fecha de publicación : | 2008 |
Editorial : | Asociación Interprofesional para el Desarrollo Agrario (AIDA) |
Citación : | Gómez, M... [et al.]. Sire x stud effect on estimation of genetic parameters for body traits in Spanish Purebred horse: Preliminary results. Itea-Informacion Tecnica Economica Agraria. 2008 ; 104 : 256-261 |
Resumen : | The same or closely related stallions are used for reproduction across studs differing in environments. Stallions may perform differently across studs, and adjustment for the environmental sire x stud effect (s) may be recommended. However, there are no available studies analysing the influence of such effect on estimation of genetic parameters in horses. This research aimed at assessing the effect of including s effects in the models for eight body measurements: height at withers (HW), height at chest (HC), leg length (LL), body length (BL), width of chest (WC), heart girth circumference (HGC), knee perimeter (KP) and cannon bone circumference (CBC). Using data from 16,472 individuals, genetic parameters were estimated using a multivariate animal model by REML. The estimated heritabilities ranged between 0.26 (HC and WC) and 0.57 (HW) and estimates for the s effect from 0.02 (HW) to 0.09 (WC and HGC). Correlations between s effects were positive, significant and from moderate to low, varying between 0.09 (HW-BC) and 0.62 (HW-BL); except for LL, which were negative and low (-0.20 - -0.68). Selective decisions or preferential management practices can cause this environmental effect. The inclusion of an s effect in models fitted for genetic evaluation in horse breeding schemes can be advisable. |
URI : | https://ria.asturias.es/RIA/handle/123456789/9865 |
ISSN : | 2386-3765 |
Aparece en las colecciones: | Agroalimentación y Ganadería Open Access DRIVERset |
Archivos en este documento:
Fichero | Tamaño | Formato | |
---|---|---|---|
Archivo.pdf | 53.55 kB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons