Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/12586
Título : | No genome-wide DNA methylation changes found associated with medium-term reduced graphene oxide exposure in human lung epithelial cells |
Autor : | Pérez, Raúl F Soto Fernández, Anna Yunuen Bousquets Muñoz, Pablo Sierra, Marta I Tejedor, Juan Ramón Morales Sánchez, Paula Valdés, Adolfo F Santamaría, Ricardo Blanco, Clara Torrecillas, Ramón Fraga, Mario F Fernández, Agustín F |
Palabras clave : | Epigenetics DNA methylation nanomaterials graphene exposure |
Fecha de publicación : | 18-sep-2019 |
Editorial : | TAYLOR & FRANCIS INC |
Citación : | Pérez RF, Fernández AYS, Muñoz PB, Sierra MI, Tejedor JR, Morales-Sánchez P, Valdés AF, Santamaría R, Blanco C, Torrecillas R, Fraga MF, Fernández AF. No genome-wide DNA methylation changes found associated with medium-term reduced graphene oxide exposure in human lung epithelial cells. Epigenetics. 2019 Sep 18. doi: 10.1080/15592294.2019.1666650. PMID: 31512544 |
Resumen : | The presence of nanomaterials in our everyday life is ever increasing, and so too are concerns about the possible health consequences of exposure to them. While evidence of their biological activity is growing, there is still scant knowledge of the epigenetic mechanisms that could be at play in these processes. Moreover, the great variability in the chemical and physical structures of these compounds handicaps the study of their possible health risks. Here we have synthesized reduced graphene oxide (rGO) through the thermal exfoliation/reduction of graphite oxide, and characterized the resulting material. We have then made use of Illumina's MethylationEPIC arrays and bisulphite pyrosequencing to analyse the genome-wide and global DNA methylation dynamics associated with the medium-term exposure of human lung epithelial cells to rGO at concentrations of 1 and 10 µg/mL. The results show no genome-wide or global DNA methylation changes associated with either condition. Our observations thus suggest that medium-term rGO exposure does not have significant effects on the DNA methylation patterns of human lung epithelial cells. |
URI : | https://ria.asturias.es/RIA/handle/123456789/12586 |
ISSN : | 1559-2294 |
Aparece en las colecciones: | Open Access DRIVERset Sanidad |
Archivos en este documento:
Fichero | Tamaño | Formato | |
---|---|---|---|
Archivo.pdf | 199.47 kB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons