Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/14585
Título : | Database on holdover time of lightning-ignited wildfires |
Autor : | Moris, Jose V. Álvarez-Álvarez, Pedro Conedera, Marco Dorph, Annalie Hessilt, Thomas D. Hugh G. P., Hunt Libonati, Renata Menezes, Lucas S. Müller, Mortimer M. Pérez-Invernón, Francisco J. Pezzatti, Gianni B. Pineda, Nicolau Scholten, Rebecca C. Veraverbeke, Sander Wotton, B. Mike Ascoli, Davide |
Palabras clave : | Ciencias forestales Incendios forestales |
Fecha de publicación : | 23-nov-2022 |
Editorial : | Zenodo |
Citación : | Moris JV, Álvarez-Álvarez P, Conedera M, Dorph A, Hessilt TD, Hunt HGP, Libonati R, Menezes LS, Müller MM, Pérez-Invernón FJ, Pezzatti GB, Pineda N, Scholten RC, Veraverbeke S, Wotton BM, Ascoli D. 2022. Database on holdover time of lightning-ignited wildfires. Zenodo [data set]. https://doi.org/10.5281/zenodo.7352172 |
Descripción : | This database contains open, harmonized, and ready-to-use global data on holdover time. Holdover time is defined as the time between lightning-induced fire ignition and fire detection. The first version of the database is composed of three data files (censored data, non-censored data, ancillary data) and three metadata files (description of database variables, list of references, reproducible examples). These data were collected through a literature review of LIW studies and some datasets were assembled by authors of the original studies, covering more than 150,000 LIW from 13 countries in five continents and a time span of a century from 1921 to 2020. Censored data are the core of the database and consist of frequency data reporting the number or relative frequency of LIW per interval of holdover time. Ancillary data provide additional information on the methods and contexts in which the data were generated in the original studies. Potential contributors to the database are encouraged to contact the corresponding author in the readme file. |
URI : | https://doi.org/10.5281/zenodo.7352172 https://ria.asturias.es/RIA/handle/123456789/14585 |
Aparece en las colecciones: | Medio Ambiente |
Archivos en este documento:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
0_readme.txt | 1.97 kB | Text | Ver/Abrir | |
1_censored_data.csv | 272.93 kB | Unknown | Ver/Abrir | |
2_non_censored_data.csv | 201.96 kB | Unknown | Ver/Abrir | |
3_ancillary_data.csv | 16.1 kB | Unknown | Ver/Abrir | |
4_description_variables.html | 54.72 kB | HTML | Ver/Abrir | |
5_references.html | 42.16 kB | HTML | Ver/Abrir | |
6_reproducible_examples.html | 990.72 kB | HTML | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons