Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/14856| Título : | Neuroprotection afforded by an enriched Mediterranean-like 2 diet is modified by exercise in a rat male model of cerebral is-3 chemia |
| Autor : | Romaus Sanjurjo, Daniel Castañón Apilánez, Maria López Arias, Esteban Custodia, Antía Martín Martín, Cristina Ouro, Alberto López-Cancio, Elena |
| Palabras clave : | Cerebral Ischemia EPC's Exercise Hydroxytyrosol Inflammation Mediterraneal Diet Microglia Milliplex Neuroprotection tMCAO |
| Fecha de publicación : | 2023 |
| Editorial : | MDPI |
| Resumen : | Ischemic stroke is an important cause of mortality and disability worldwide. Given that current treatments do not allow a remarkably better outcome in patients after stroke, it is mandatory 2to seek new approaches preventing stroke and/or complementing the current treatments or amelio- rating the ischemic insult. Multiple preclinical and clinical studies highlighted the potential benefi- cial roles of exercise and a Mediterranean diet following stroke. Here, we investigated the effects of a pre-stroke Mediterranean-like diet supplemented with hydroxytyrosol with/without physical ex- ercise on male rats undergoing transient middle cerebral artery occlusion (tMCAO). We also as- sessed a potential synergistic effect with physical exercise. Our findings indicate that the diet re- duced infarct and edema volumes, modulated acute immune response by altering cytokine and chemokine levels, decreased oxidative stress, and improved acute functional recovery post-ischemic injury. Interestingly, while physical exercise alone improved certain outcomes compared to control animals, it did not enhance, and in some aspects even impaired, the positive effects of the Mediterranean-like diet in the short-term. Overall, these data provide the first preclinical evidence that a 3preemptive enriched Mediterranean diet modulates cytokines/chemokines levels downwards that eventually has an important role during the acute phase following ischemic damage, likely mediat ing neuroprotection |
| URI : | https://ria.asturias.es/RIA/handle/123456789/14856 |
| Aparece en las colecciones: | Sanidad |
Archivos en este documento:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| antioxidants-2805216.pdf | 2.28 MB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons