Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/8028| Título : | Sorption enhanced catalytic steam reforming of blends of bio-oil model compounds for hydrogen production |
| Autor : | Esteban-Díez, Gonzalo Gil, María Victoria Pevida, Covadonga Chen, De Rubiera, Fernando |
| Palabras clave : | hidrógeno captura de CO2 producción de hidrógeno bio-oil biomasa reformado catalizador |
| Fecha de publicación : | 14-sep-2016 |
| Editorial : | EuCheMS ANQUE |
| Citación : | Esteban-Díez G, Gil MV, Pevida C, Chen D, Rubiera F. • Sorption enhanced catalytic steam reforming of blends of bio-oil model compounds for hydrogen production. En: 6th European Congress of the Association of Chemical and Materials Societies. Sevilla: EuCheMS, ANQUE; 2016 |
| Resumen : | The objective of the present study was to investigate the effect of reaction temperature on H2 production by sorption enhanced steam reforming of bio-oil over a Pd/Ni-Co hydrotalcite-derived catalyst and using dolomite as CO2 sorbent. Experiments were carried out in a fluidized bed reactor at temperatures between 525 and 725 °C. In order to simulate bio-oil behavior, acetic acid, acetone, phenol and blends of the three model compounds were tested. Analysis of the thermodynamic equilibrium of the process was conducted by means of Aspen Plus software in order to assess the theoretical feasibility of the process. |
| URI : | https://ria.asturias.es/RIA/handle/123456789/8028 |
| Aparece en las colecciones: | Medio Ambiente Open Access DRIVERset |
Archivos en este documento:
| Fichero | Tamaño | Formato | |
|---|---|---|---|
| Archivo.pdf | 457.24 kB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons