Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/8029
Título : | Analysis of Hybrid Energy Storage Systems with DC Link Fault Ride-Through Capability |
Autor : | Georgious, Ramy García, Jorge García, Pablo Sumner, Mark |
Palabras clave : | Energy Storage System buck-boost converter Fault Ride-Through capability |
Fecha de publicación : | sep-2016 |
Editorial : | IEEE |
Citación : | R. Georgious, J. García, P. García and M. Sumner, "Analysis of hybrid energy storage systems with DC link fault ride-through capability," 2016 IEEE Energy Conversion Congress and Exposition (ECCE), Milwaukee, WI, 2016, pp. 1-8. doi: 10.1109/ECCE.2016.7854875 |
Resumen : | In this work, a Fault Ride-Through control scheme for a non-isolated power topology for Hybrid Energy Storage Systems in a DC microgrid is presented. The Hybrid System is created from a Lithium-Ion Battery and a Supercapacitor Module coordinated to achieve a high-energy and high-power storage system; it is connected to a DC link to interface to the outer system. The power topology under consideration is based on the buckboost bidirectional converter, and it is controlled through a bespoke modulation scheme in order to obtain low losses in nominal operation. The operation of the proposed control during a DC link short circuit failure is shown as well as a modification to the standard control in order to achieve Fault Ride-Through once the fault is over. The operation of the converter is theoretically developed and it is verified through simulation and experimental validation. |
URI : | https://ria.asturias.es/RIA/handle/123456789/8029 |
ISBN : | 978-1-5090-0737-0 |
Aparece en las colecciones: | Ingeniería Open Access DRIVERset |
Archivos en este documento:
Fichero | Tamaño | Formato | |
---|---|---|---|
Archivo.pdf | 1.28 MB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons