Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/8045| Título : | H2 production by sorption enhanced steam reforming of biomass-derived bio-oil |
| Autor : | Gil, María Victoria Esteban-Díez, Gonzalo Pevida, Covadonga Rubiera, Fernando Chen, De |
| Palabras clave : | hidrógeno captura de CO2 producción de hidrógeno biomasa bio-oil reformado catalizador |
| Fecha de publicación : | 6-jun-2016 |
| Editorial : | Natural Gas Conversion Board (NGCB) |
| Citación : | Esteban-Díez G, Gil MV, Pevida C, Rubiera F, Chen D. H2 production by sorption enhanced steam reforming of biomass-derived bio-oil. En: 11th Natural Gas Conversion Symposium. Tromsø: NGCB; 2016 |
| Resumen : | Hydrogen production by sorption enhanced steam reforming (SESR) of the bio-oil obtained from the fast pyrolysis of biomass was thermodynamic and experimentally studied through the mixture of three main model compounds in a fixed bed reactor. The oxygenated model compounds of the components present in the bio-oils produced by the fast pyrolysis of biomass selected in the present work were: acetic acid (AcH) as an model compound of organic acids, acetone (AcCO) as a model compound of carbonyl-containing constituents (mainly aldehydes and ketones) and phenol (PhOH) as a model compound of phenolic constituents. |
| URI : | https://ria.asturias.es/RIA/handle/123456789/8045 |
| Aparece en las colecciones: | Medio Ambiente Open Access DRIVERset |
Archivos en este documento:
| Fichero | Tamaño | Formato | |
|---|---|---|---|
| Archivo.pdf | 130.56 kB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons