Elementos (mostrados por Títulos en orden Ascendente): 121 a 140 de 948
| Fecha de publicación | Título | Autor(es) |
| 1998-12 | Changes in Phenolic Composition of Apple Juices by HPLC with Direct Injection. | Suárez, Belén; Picinelli Lobo, Anna; Moreno Fernández, Javier; Mangas Alonso, Juan J. |
| 2009 | Changes in testosterone or temperature during the in vitro oocyte culture do not alter thes sexr ratio ofb bovine embryos | Diez, C.; Bermejo-Alvarez, Pablo; Trigal, Beatriz; Caamaño, Jose Nestor; Muñoz, Marta; Molina, Irene; Gutiérrez-Adán, Alfonso; Carrocera, Susana; Martín, David; Gómez, Enrique |
| 1996 | Changes in the Major Volatile Compounds of Cider Distillates During Maturation | Mangas Alonso, Juan J.; Rodríguez, Roberto; Moreno Fernández, Javier; Blanco-Gomis, Domingo |
| 1998 | Characterisation of apple cider cultivars by chemometric techniques using data from high-performance liquid chromatography and flow-injection analysis | Blanco Gomís, Domingo; Herrero Sánchez, I.; Mangas Alonso, J. J. |
| 1998-06 | Characterisation of apple cider cultivars by chemometric techniques using data from high-performance liquid chromatography and flow-injection analysis | Blanco-Gomis, Domingo; Herrero-Sánchez, I.; Mangas Alonso, Juan J. |
| 2007 | Characterisation of intramuscular, intermuscular and subcutaneous adipose tissues in yearling bulls of different genetic groups. | Aldai, N.; Najera, A.; Dugan, M.; Celaya, Rafael; Osoro, K. |
| 2009-07 | Characterisation of sparkling cider by the yeast type used in taking foam on the basis of polypeptide content and foam characteristics | Blanco-Gomis, Domingo; Mangas Alonso, Juan J.; Junco-Corujedo, Sara; Gutiérrez-Álvarez, María D. |
| 2009 | Characterisation of sparkling cider by the yeast type used in taking foam on the basis of polypeptide content and foam characteristics | Blanco-Gomis, Domingo; Mangas-Alonso, Juan José; Junco-Corujedo, Sara; Gutiérrez-Álvarez, María Dolores |
| 1998-10 | Characterization of Cider Apple Fruits According to Their Degree of Ripening. A Chemometric Approach | Mangas Alonso, Juan J.; Moreno Fernández, Javier; Picinelli Lobo, Anna; Blanco-Gomis, Domingo |
| 1998 | Characterization of cider apple fruits according to their degree of ripening. A chemometric approach. | Mangas, Juan J.; Moreno, Javier; Picinelli Lobo, Anna; Blanco, Domingo |
| 2002-02-27 | Characterization of Cider Apples on the Basis of Their Fatty Acid Profiles | Blanco-Gomis, Domingo; Mangas Alonso, Juan J.; Margolles Cabrales, Inmaculada; Arias Abrodo, Pilar |
| 2003 | Characterization of cider brandy on the basis of aging time | Rodríguez Madrera, Roberto; Blanco Gomís, D.; Mangas Alonso, J.J. |
| 2010 | Characterization of cider by its hydrophobic protein profile and foam parameters | Blanco Gomis, Domingo; Mangas Alonso, Juan José; Expósito Cimadevilla, Yoana; Gutiérrez Alvarez, María Dolores |
| 2010-07 | Characterization of cider by its hydrophobicproteinprofile and foamparameters | Blanco-Gomis, Domingo; Mangas Alonso, Juan J.; Expósito-Cimadevilla, Yoana; Gutiérrez-Álvarez, María D. |
| 2011-03 | Chemical and sensory changes in fresh cider spirits during maturation in inert containers | Rodríguez Madrera, Roberto; Suárez Valles, Belén; Picinelli Lobo, Anna |
| 2000-09 | Chemical Characterization of Asturian Cider | Picinelli Lobo, Anna; Suárez, Belén; Moreno Fernández, Javier; Rodríguez, Roberto; Caso-García, Lourdes M.; Mangas Alonso, Juan J. |
| 2006 | Chemical composition of chestnut cultivars from Spain | Pereira-Lorenzo, Santiago; Ramos-Cabrer, Ana M.; Díaz Hernández, Belén; Ciordia, Marta; Ríos Mesa, D. |
| 2019-06-04 | Chromatin regulation by Histone H4 acetylation at Lysine 16 during cell death and differentiation in the myeloid compartment | Urdinguio, Rocío G; López, Virginia; Bayón, Gustavo F; Díaz de la Guardia, Rafael; Sierra, Marta I; García Torano, Estela; Pérez, Raúl F; García, María G; Carella, Antonella; Pruneda, Patricia C; Prieto, Cristina; Dmitrijeva, Marija; Santamarina, Pablo; Belmonte, Thalía; Mangas, Cristina; Diaconu, Elena; Ferrero, Cecilia; Tejedor, Juan Ramón; Fernández Morera, Juan Luis; Bravo, Cristina; Bueno, Clara; Sanjuan Pla, Alejandra; Rodríguez, Ramón M; Suárez Álvarez, Beatriz; López Larrea, Carlos; Bernal, Teresa; Colado, Enrique; Balbín, Milagros; García Suárez, Olivia; Dolores Chiara, María; Sáenz de Santamaría, Inés; Rodríguez, Francisco; Pando Sandoval, Ana; Rodrigo, Luis; Santos, Laura; Salas, Ana; Vallejo Díaz, Jesús; Carrera, Ana C; Rico, Daniel; Hernández López, Inmaculada; Vaya, Amparo; Ricart, José M; Seto, Edward; Sima Teruel, Nuria; Vaquero, Alejandro; Valledor, Luis; Canal, María Jesús; Pisano, David; Grana Castro, Osvaldo; Thomas, Tim; Voss, Anne K; Menéndez, Pablo; Villar Garea, Ana; Deutzmann, Rainer; Fernández, Agustín F; Fraga, Mario F |
| 1998 | Cider production with immobilized Leuconostoc oenos | Cabranes, Carmen; Moreno, J.; Mangas Alonso, Juan José |
| 2007-03-01 | Cider Proteins and Foam Characteristics: A Contribution to Their Characterization | Blanco-Gomis, Domingo; Mangas Alonso, Juan J.; Junco-Corujedo, Sara; Gutiérrez Álvarez, María D. |
Elementos (mostrados por Títulos en orden Ascendente): 121 a 140 de 948