Elementos (mostrados por Títulos en orden Ascendente): 201 a 220 de 948
| Fecha de publicación | Título | Autor(es) |
| 2015-06-12 | Determination of low B/Ca ratios in carbonates using ICP-QQQ | Diez Fernández, Silvia; Ruiz Encinar, Jorge; Sanz-Medel, Alfredo; Isensee, Kristen; Stoll, Heather M. |
| 2001 | Determination of monosaccharides in cider by reversed-phase liquid chromatography | Blanco-Gomis, Domingo; Muro Tamayo, Daisy; Mangas Alonso, Juan J. |
| 1991 | Determination of Organic Acids in Apple and Cider by Liquid Chromatography with ordinary and narrow-bore columns. A Comparative Study | Blanco-Gomis, Domingo; Morán Gutiérrez, María J.; Gutiérrez, María D.; Mangas Alonso, Juan J. |
| 1996 | Determination of organic acids in apple juice by capillary liquid chromatography | Blanco-Gomis, Domingo; Quintanilla, M. E.; Mangas Alonso, Juan J.; Gutiérrez, María D. |
| 1988-08 | Determination of sugars and alcohols in apple juice and cider by high performance liquid chromatography | Blanco-Gomis, Domingo; Gutiérrez Álvarez, María D.; Mangas Alonso, Juan J.; Noval Vallina, Alejandro |
| 2007-06-06 | Determination of the ETRS89 coordinates of the Active Geodetic Network of Principado de Asturias | Cuadrado Mendez, Oscar; Hernandez Lopez, David; García-Asenjo, Luis |
| 2000 | Determination of the outcrossing rate of Phaseolus vulgaris L. using seed protein markers | Ferreira, Juan Jose; Alvarez, E.; Fueyo, M.; Roca, A.; Giraldez, R. |
| 2007-08 | Determination of Volatile Compounds in Cider Spirits by Gas Chromatography with Direct Injection | Rodríguez Madrera, Roberto; Suárez Valles, Belén |
| 2007 | Determination of volatile compounds in cider spirits by gas chromatography with direct injection | Rodríguez Madrera, Roberto; Suárez Valles, B. |
| 2005 | Detoxification and transcriptome response in Arabidopsis seedlings exposed to the allelochemical benzoxazolin-2(3H)-one. | Baerson, Scott R.; Sánchez Moreiras, Adela; Pedrol Bonjoch, Nuria; Schulz, Margot; Kagan, Isabelle |
| 2008 | Development and quality of bovine morulae cultured in serum-free medium with retinoic receptor specific agonists | Gómez, Enrique; Rodríguez, Aida; Muñoz, Marta; Caamaño, Jose Nestor; Carrocera, Susana; Martín, David; Facal, Nieves; Diez, C. |
| 2010 | Development and validation of near infrared microscopy spectral libraries of ingredients in animal feed as a first step to adopting traceability and authenticity as guarantors of food safety | Fernández-Ibáñez, V.; Fearn, T.; Soldado, A.; Roza Delgado, B., de la |
| 2016-08-12 | Development of a rapid lateral flow immunoassay test for detection of exosomes previously enriched from cell culture medium and body fluids | López-Cobo, Sheila; Reyburn, Hugh T.; Costa-García, Agustín; López-Martín, Soraya; Yáñez-Mó, María; Cernuda-Morollón, Eva; Paschen, Annette; Valés-Gómez, Mar; Blanco-López, Maria Carmen |
| 2018-10-19 | Development of biotransamination reactions towards the 3,4-dihydro-2H-1,5-benzoxathiepin-3-amine enantiomers | González-Martínez, Daniel; Fernández-Sáez, Nerea; Cativiela, Carlos; Campos, Joaquín M.; Gotor-Fernández, Vicente |
| 2016-07 | Diagnóstico del TDAH a través de una herramienta de evaluación innovadora | Areces, Débora; Rodríguez, Celestino; García, Trinidad; Cueli, Marisol; González-Castro, Paloma |
| 2007 | Diet selection and live-weight changes of two breeds of goats grazing on heathlands | Osoro, K.; García, U.; Jauregui, B.; Ferreira, L.; Rook, A.; Celaya, Rafael |
| 2008 | Diferenciación genética entre dos subpoblaciones de cabra de raza Bermeya de Asturias | Álvarez, Isabel; Fernández, Itziar; Royo Martín, Luis J.; Gutiérrez, Juan P. |
| 2008 | Differences in the expression of the ASIP gene are involved in the recessive black coat colour pattern in sheep: evidence from the rare Xalda sheep breed. | Royo, Luis J.; Alvarez, I.; Arranz, J.J.; Fernández, I.; Rodríguez, A.; Pérez-Pardal, L.; Goyache, Félix |
| 2015-08-18 | Different metabolic features of Bacteroides fragilis growing in the presence of glucose and exopolysaccharides of bifidobacteria | Ríos-Covián, David; Sánchez, Borja; Salazar, Nuria; Martinez, Noelia; Redruello, Begoña; Gueimonde, Miguel; Reyes-Gavilán, Clara.G, de los |
| 2019-10-25 | The Differential Impact of SRC Expression on the Prognosis of Patients with Head and Neck Squamous Cell Carcinoma | Hermida Prado, Francisco; Granda Díaz, Rocío; del Río Ibisate, Nagore; Villaronga, María Ángeles; Allonca, Eva; Garmendia, Irati; Montuenga, Luis M; Rodríguez, René; Vallina, Aitana; Álvarez Marcos, César; Rodrigo, Juan P; García Pedrero, Juana M |
Elementos (mostrados por Títulos en orden Ascendente): 201 a 220 de 948