Elementos (mostrados por Títulos en orden Ascendente): 741 a 760 de 948
| Fecha de publicación | Título | Autor(es) |
| 2016 | Prognostic significance of inflammatory factors expression by stroma from breast carcinomas | Fernández García, Belén; Eiro, Noemí; Miranda, Maria Angeles; Cid, Sandra; González, Luis O; Domínguez, Francisco; Vizoso, Francisco J |
| 2010 | Prognostic significance of lymphangiogenesis in pharyngolaryngeal carcinoma patients | Rodrigo, Juan P.; Astudillo, Aurora; Suarez Nieto, Carlos; González, María Victoria |
| 2005 | Programa de investigación forestal | - |
| 2007 | Propuesta de una nueva escala de valoración de cargas de trabajo y tiempos de enfermería (VACTE©) | Braña Marcos, Beatriz; Campo Ugidos, Rosa M.; Fernández Méndez, Elisa; Villa Santoveña, Mónica |
| 2005 | Proyecto ECOVERGER: Movilización del sudoeste europeo para la conservación de los sistemas agrosilvopastorales | Dapena, Enrique; Miñarro, Marcos; Barrio-Pedro, José C.; Blázquez Nogueiro, María D.; Suárez, Ofelina; Ortega, Norberto; Ríos, Amanda |
| 2004 | Proyecto prevención consumo tabaco en Secundaria | - |
| 2005 | Purines: ¿Residuo o recurso? | Roza Delgado, María B.; Argamentería Gutiérrez, Alejandro |
| 2009 | Quantifying diversity losses due to selection for scrapie resistance in three endangered Spanish sheep breeds using microsatellite information | Alvarez, I.; Gutiérrez, J.; Royo, L.; Fernández, I.; Goyache, Félix |
| 2009-10 | Quantifying diversity losses due to selection for scrapie resistance in three endangered Spanish sheep breeds using microsatellite information. | Álvarez, Isabel; Gutiérrez, Juan P.; Royo Martín, Luis J.; Fernández, Itziar; Goyache, Félix |
| 2019-12-17 | Quantifying the Variability in Flow Competence and Streambed Mobility with Water Discharge in a Gravel-Bed Channel: River Esva, NW Spain | Vázquez Tarrío, Daniel; Fernández Iglesias, Elena; Fernández García, María; Marquínez, Jorge |
| 2015-09-06 | Quantitative evaluation of cellular uptake, DNA incorporation and adduct formation in cisplatin sensitive and resistant cell lines: Comparison of different Pt-containing drugs | Espina Fernández, Marta; Sierra Zapico, Luisa María; Blanco González, Elisa; Ames, Tyler; Montes Bayón, María; Sanz Medel, Alfredo |
| 2016-09-09 | Rate of biological invasions is lower in coastal marine protected areas | Ardura, Alba; Juanes, Francis; Planes, Serge; Garcia-Vazquez, Eva |
| 2008 | Ratio between inbreeding and coancestry rates as a measure of population subdivision. Preliminary results | Cervantes, I.; Goyache, Félix; Gutiérrez, J. |
| 2013-12 | Reactive Power Management for Distributed Generation: Motivation and Solutions | Uzochukwuamaka, Therese; Georgious, Ramy |
| 2015-07-06 | Reactivity of a nucleophilic pyramidal phosphinidene complex with alkyl azides | Alvarez, M. Angeles; García, M. Esther; García-Vivó, Daniel; Ruiz, Miguel A. |
| 2017-08-09 | Reading prosody development in Spanish children | Álvarez Cañizo, Marta; Suárez Coalla, Paz; Cuetos Vega, Fernando |
| 2016-03-03 | Reading prosody in Spanish dyslexics | Suárez-Coalla, Paz; Álvarez-Cañizo, Marta; Martínez, Cristina; García, Noemí; Cuetos, Fernando |
| 2015 | Real-Time Water Demand Forecasting System through an Agent-Based Architecture | Ponte, Borja; De la Fuente, David; Pino, Raúl; Rosillo, Rafael |
| 2015-04-28 | Recent advances in transition metal-catalyzed C-H bond functionalization of ferrocene derivatives | López, Enol |
| 2006 | Recursos fitogenéticos del Banco de Germoplasma de manzano del SERIDA | Dapena, Enrique; Blázquez Nogueiro, María D.; Fernández Ramos, Mercedes |
Elementos (mostrados por Títulos en orden Ascendente): 741 a 760 de 948