Elementos (mostrados por Títulos en orden Ascendente): 381 a 400 de 948
| Fecha de publicación | Título | Autor(es) |
| 2001-03 | Gas Chromatographic Analysis of Total Fatty Acids in Cider | Blanco-Gomis, Domingo; Mangas Alonso, Juan J.; Margolles Cabrales, Inmaculada; Arias Abrodo, Pilar |
| 2006-03 | Gas–liquid chromatographic method for analysing complex mixtures of fatty acids including conjugated linoleic acids (cis9trans11 and trans10cis12 isomers) and long-chain (n-3 or n-6) polyunsaturated fatty acids: Application to the intramuscular fat of beef meat | Aldai, Noelia; Osoro Otaduy, Koldo; Barrón, L. J. R.; Nájera, A. I. |
| 2011 | Gene amplification and protein overexpression of EGFR and ERBB2 in sinonasal squamous cell carcinoma | Llorente, José L.; Martín Oviedo, Carlos; Vivanco, Blanca; Álvarez Marcos, César; García-Inclán, Cristina; Scola, Bartolomé; Hermsen, Mario A. |
| 2009-12 | Gene expression in early expanded parthenogenetic and in vitro fertilized bovine blastocysts. | Gómez, E.; Caamaño, Jose Nestor; Bermejo-Álvarez, P.; Diez, C.; Muñoz, Marta; Martín, D.; Carrocera, S.; Gutiérrez-Adán, A. |
| 2018-11 | General Framework for the Efficient Optimization of Reflectarray Antennas for Contoured Beam Space Applications | Rodriguez Prado, Daniel; López Fernández, Jesús Alberto; Arrebola Baena, Manuel; Rodríguez Pino, Marcos; Goussetis, George |
| 2003 | Genetic analysis of calf survival at different preweaning ages in beef cattle | Goyache, Félix; Gutiérrez, Juan P.; Álvarez, Isabel; Fernández, Itziar; Royo Martín, Luis J.; Gómez Piñeiro, Enrique |
| 2005-05 | Genetic analysis of days open in beef cattle F. | Goyache, Félix; Gutiérrez, Juan P.; Fernández, Itziar; Royo Martín, Luis J.; Álvarez, Isabel |
| 2008 | Genetic analysis of the vitamin D receptor gene in two epithelial | Fernández, Lara P.; Milne, Roger L.; Pita, Guillermo; Sendagorta, Elena; Floristan, Uxua; Feito, Marta; Avilés, José A.; Martín-González, Manuel; Arias, José I.; Zamora, Pilar; Blanco, Montserrat; Lázaro, Pablo; Benítez, Javier; Ribas, Gloria |
| 2010 | Genetic and clinical peculiarities in a new family with hereditary hypophosphatemic rickets with hypercalciuria: a case report | Gil-Peña, Helena; Coto, Eliecer; Pérez-Menéndez, Teresa M; Santos, Fernando |
| 2010-06 | Genetic and phenotypic diversity of autochthonous cider yeasts in a cellar from Asturias | Pando Bedriñana, Rosa; Querol Simón, A.; Suárez Valles, Belén |
| 2007 | Genetic characterization of the Spanish Trotter horse breed using microsatellite markers | Azor, Pedro J.; Valera, Mercedes; Dolores Gómez, María; Goyache, Félix; Molina, Antonio |
| 2009 | Genetic dissection of the resistance to nine anthracnose races in the common bean differential cultivars MDRK and TU | Campa, Ana; Giráldez, Ramón; Ferreira, Juan Jose |
| 2010 | Genetic diversity and antimicrobial resistance of Flavobacterium psychrophilum isolated from cultured rainbow trout, Onchorynchus mykiss (Walbaum), in Spain | del Cerro A; Márquez, I.; Prieto, J. |
| 2009 | Genetic diversity in a core collection established from the main bean genebank in Spain | Pérez Vega, Elena; Campa, Ana; Rosa, Lucía de la; Giráldez, Ramón; Ferreira, Juan Jose |
| 2007-09 | Genetic diversity loss due to selection for scrapie resistance in the rare Spanish Xalda sheep breed | Álvarez, Isabel; Royo Martín, Luis J.; Gutiérrez, Juan P.; Fernández, Itziar; Arranz, J. J.; Goyache, Félix |
| 2007 | A genetic linkage map of Phaseolus vulgaris L. and localization of genes for specific resistance to six races of anthracnose (Colletotrichum lindemuthianum). | Rodríguez- Suárez, Cristina; Méndez-Vigo, Belén; Pañeda, Astrid; Ferrerira, Juan Jose; Giraldez, Ramón |
| 2011 | Genetic model of transformation and neoplastic progression in laryngeal epithelium | Alonso Guervós, Marta; Rodríguez Prado, Nuria; Sampedro Gimeno, Teresa; Domínguez Iglesias, Francisco; Hermsen, Mario A.; Llorente, José L. |
| 2007-07 | Genetic parameters affecting 180-days standardised milk yield, test-day milk yield and lactation length in Spanish Assaf (Assaf.E) dairy sheep | Gutiérrez, Juan P.; Legaz, E.; Goyache, Félix |
| 2010-01 | Genetic parameters and relationships between fibre and type traits in two breeds of Peruvian alpacas | Cervantes, Isabel; Pérez-Cabal, M. A.; Morante, R.; Burgos, A.; Salgado, Carlos; Nieto, B.; Goyache, Félix; Gutiérrez, Juan P. |
| 1997 | Genetic Parameters for Linear Udder Traits of Dairy Ewes | Fernández, G.; Baro, J. A.; Fuente, L. F. de la; San Primitivo, F. |
Elementos (mostrados por Títulos en orden Ascendente): 381 a 400 de 948