Elementos (mostrados por Títulos en orden Ascendente): 841 a 860 de 948
| Fecha de publicación | Título | Autor(es) |
| 2016-09-14 | Sorption enhanced catalytic steam reforming of blends of bio-oil model compounds for hydrogen production | Esteban-Díez, Gonzalo; Gil, María Victoria; Pevida, Covadonga; Chen, De; Rubiera, Fernando |
| 2005-09 | Southern European grazing lands: Production, environmental and landscape management aspects | Hadjigeorgiou, I.; Osoro, O.; Fragoso de Almeida, J. P.; Molle, G. |
| 2015-12-23 | Spanish biofuels heating value estimation based on structural analysis | Álvarez Rodríguez, Ana; Pizarro García, Consuelo; García Fernández, Roberto; Bueno de las Heras, Julio L. |
| 2001-04 | Spanish Chestnut Cultivars | Pereira-Lorenzo, Santiago; Ramos-Cabrer, Ana M.; Díaz-Hernández, Belén; Ascasíbar-Errasti, Javier; Sau, Federico |
| 2010-03 | Spatial distribution and risk factors of Brucellosis in Iberian wild ungulates | Muñoz, Pilar M.; Boadella, Mariana; Arnal, Maricruz; Miguel, María J.; Revilla, Miguel; Martínez, David; Vicente, Joaquín; Acevedo, Pelayo; Oleaga, Álvaro; Ruiz-Fons, Francisco; Marín, Clara M.; Prieto, José M.; Fuente, José; Barral, Marta; Barberán, Montserrat; Fernández-Luco, Daniel; Blasco, José M.; Gortázar, Christian |
| 2015 | Spatial modelling of organic carbon in burned mountain soils using hyperspectral images, field datasets, and NIR spectroscopy (Cantabrian Range; NW Spain) | Fernández, Susana; Peón, Juanjo; Recondo, Carmen; Calleja, Javier F.; Guerrero, César |
| 2009 | Spectral library validation to identify ingredients of compound feedingstuffs by near infrared reflectance microscopy | Fernández Ibáñez, V.; Fearn, T.; Soldado, A.; Roza Delgado, B. de la |
| 2016-10-03 | Stereoselective amination of racemic sec-alcohols through sequential application of laccases and transaminases | Gotor, Vicente; Gotor Fernández, Vicente; Lavandera, Ivan |
| 2017-07-10 | Stereoselective Biocatalysis. A mature technology for the asymmetric synthesis of pharmaceutical building blocks | González-Martínez, Daniel; Albarrán-Velo, Jesús; Gotor-Fernández, Vicente |
| 1995-03 | Stigmatic Receptivity Limits The Effective Pollination Period In Kiwifruit | González, María Victoria; Coque Fuertes, Manuel; Herrero, María L. |
| 2018-07-18 | Strain-Tunable GaAs Quantum dot - A Nearly Dephasing-Free Source of Entangled Photon Pairs on Demand | Huber, Daniel; Reindl, Marcus; Filipe Covre da Silva, Saimon; Schimpf, Christian; Martín-Sánchez, Javier; Huang, Huiying; Piredda, Giovanni; Edlinger, Johannes; Rastelli, Armando; Trotta, Rinaldo |
| 2019-09-05 | Strain-tunable Single Photon Sources in WSe2 Monolayers | Iff, Oliver; Tedeschi, Davide; Martín-Sánchez, Javier; Moczala-Dusanowska, Magdalena; Tongay, Sefaatin; Yumigeta, Kentaro; Taboada-Gutiérrez, Javier; Saravesi, Matteo; Rastelli, Armando; Alonso-González, Pablo; Höfling, Sven; Trotta, Rinaldo; Schneider, Christian |
| 2008-10 | Structural and functional analysis of virus factories purified from Rabbit vesivirus-infected Vero cells | Casais, Rosa; González Molleda, Lorenzo; Machín, Ángeles; Barrio, Gloria; García Manso, Alberto; Dalton, Kevin P.; Coto, Ana; Martín Alonso, José M.; Prieto Martín, Miguel; Parra, Francisco |
| 2008 | Structural and functional analysis of virus factories purified from Rabbit vesivirus-infected Vero cells | Casais, Rosa; González Molleda, Lorenzo; Machín, Angeles; Barrio, Gloria, del; García Manso, Alberto; Dalton, Kevin P.; Coto, Ana; Martín Alonso, José Manuel; Prieto, Miguel; Parra, Francisco |
| 2016-10-31 | Structural Basis for Phospholyase Activity of a Class III Transaminase Homologue | Steffen-Munsberg, Fabian; Mangas-Sanchez, Juan; Frese, Amina; Bornscheuer, Uwe T.; Hohne, Matthias; Grogan, Gideon |
| 2015-05 | Study of biomass combustion wastes | García, Roberto; Pizarro, Consuelo; Alvarez, Ana; Bueno, Julio L. |
| 2005 | A study of cider distillates using sensory and chromatographic data and chemometric analysis | Picinelli Lobo, Anna; Rodríguez Madrera, Roberto; Mangas Alonso, Juan José |
| 1999 | Study of the phenolic profile of cider apple cultivars at maturity by multivariate techniques | Mangas, J.; Rodríguez, R.; Suárez, B.; Picinelli Lobo, Anna; Dapena, Enrique |
| 1999-10 | Study of the Phenolic Profile of Cider Apple Cultivars at Maturity by Multivariate Techniques | Mangas Alonso, Juan J.; Rodríguez, Roberto; Suárez, Belén; Picinelli Lobo, Anna; Dapena, Enrique |
| 2016-09 | A Study on the Control Loop Design of Non-Isolated Configurations for Hybrid Storage Systems | Georgious, Ramy; García, Jorge; Navarro-Rodríguez, Ángel; García, Pablo |
Elementos (mostrados por Títulos en orden Ascendente): 841 a 860 de 948