Elementos (mostrados por Títulos en orden Ascendente): 901 a 920 de 948
| Fecha de publicación | Título | Autor(es) |
| 2006 | Ultrastructure and Development of Vitrified/Warmed Bovine Oocytes Matured with 9-cis Retinoic Acid | Rodríguez, Aida; Gómez, Enrique; Antolín, Isaac; Duque, Paloma; Hidalgo Ordóñez, Carlos Olegario; Alonso, Cristina; Tamargo de Miguel, Carolina; Fernández, Lina; Carbajo, Maite; Facal, Nieves; Caamaño, Jose Nestor; Diez, C. |
| 2004 | Un algoritmo de aprendizaje automático para evaluación de la calidad a partir de calificaciones subjetivas | Díez, J.; Coz, J. J.; Luaces, O.; Goyache, Félix; Alonso, J.; Peña, A. M.; Bahamonde Rionda, Antonio |
| 2013 | Una aproximación a las cerámicas recuperadas en la excavación arqueológica del restaurante de "El Polinario" | Busto Zapico, Miguel |
| 2018 | Una aproximación a las tipologías de cerámica asturiana entre los siglos XVI y XVII | Busto Zapico, Miguel; Gutiérrez González, José Avelino; Estrada García, Rogelio |
| 2018-08-03 | Uniaxial stress flips the quantization axis of a quantum dot for integrated quantum photonics | Yuan, Xueyong; Weyhausen-Brinkmann, Fritz; Martín-Sánchez, Javier; Piredda, Giovanni; Krapek, Vlastimil; Huo, Yongheng; Huang, Huiying; Schimpf, Christian; Schmidt, Oliver G.; Edlinger, Johannes; Bester, Gabriel; Trotta, Rinaldo; Rastelli, Armando |
| 2017-01 | Unusual flexibility of mesophase pitch-derived carbon materials: An approach to the synthesis of graphene | Pérez-Mas, Ana Matilde; Silvestre-Albero, Ana; Casco, Mirian; Rudic, Erich; Blanco Rodríguez, Clara; Santamaría Ramírez, Ricardo; Silvestre-Albero, Joaquín; Rodriguez-Reinoso, Francisco |
| 2016-04 | Unusual Regioselectivity in the Gold(I)-Catalyzed [3+2] Carbocycloaddition Reaction of Vinyldiazo Compounds and N-Allenamides | González, Javier; López, Luis A. |
| 2003-08 | Uptake and metabolism of N6-benzyladenine and 1-naphthaleneacetic acid and dynamics of indole-3-acetic acid and cytokinins in two callus lines of Actinidia deliciosa differing in growth and shoot organogenesis | Centeno, María L.; Rodríguez, Ana; Feito, Isabel; Sánchez-Tamés, Ricardo; Fernández, Belén |
| 1998 | Use of high-performance liquid chromatographic–chemometric techniques to differentiate apple juices clarified by microfiltration and ultrafiltration | Blanco-Gomis, Domingo; Fernández Rubio, P.; Gutiérrez Álvarez, María D.; Mangas Alonso, Juan J. |
| 2006-11 | Use of Highly Discriminating Morphological Characters and Isozymes in the Study of Spanish Chestnut Cultivars | Pereira-Lorenzo, Santiago; Díaz-Hernández, María B.; Ramos-Cabrer, Ana M. |
| 1999-06 | Use of ketone bodies as energy substrates at different developmental stages and under different oxygen tensions by in vitro-produced bovine embryos | Gómez, Enrique; Diez, C. |
| 2007 | The use of n-alkanes to estimate diet composition of ruminants grazing on species diverse plant communities - Effect of feeding selectivity on diet composition estimates | Ferreira, L.; Oliván, Mamen; Celaya, Rafael; García, U.; Rodrigues, M.; Osoro, K. |
| 2003-02 | Use of two replacements of serum during bovine embryo culture in vitro | Duque, Paloma; González, Enrique; Díaz, Elena; Facal, Nieves; Hidalgo Ordóñez, Carlos Olegario; Diez, C. |
| 2001-10 | The usefulness of artificial intelligence techniques to assess subjective quality of products in the food industry | Goyache, Félix; Bahamonde Rionda, Antonio; Alonso, J.; López, S.; Coz, J. J.; Quevedo, J. R.; Ranilla, J.; Luaces, O.; Álvarez, A.; Royo Martín, Luis J.; Díez, J. |
| 2001 | Using artificial intelligence to design and implement a morphological assesment system in beef cattle | Goyache, Félix; Coz, J. J.; Quevedo, J. R.; López, S.; Alonso, J.; Ranilla, J.; Luaces, O.; Álvarez, Isabel; Bahamonde Rionda, Antonio |
| 2001 | Using artificial intelligence to design and implement a morphological assessment system in beef cattle | Goyache, Félix; Coz, J. J. del; Quevedo, J. R. |
| 2006 | Using machine learning procedures to ascertain the influence of beef carcass profiles on carcass conformation scores | Díez, Jorge; Albertí, P.; Ripoll, G.; Lahoz, F.; Fernández, Itziar; Olleta, José L.; Panea, Begoña; Sañudo, Carlos; Bahamonde Rionda, Antonio; Goyache, Félix |
| 2003 | Using pedigree information to monitor genetic variability of endangered populations: the Xalda sheep breed of Asturias as an example | Goyache, Félix; Gutiérrez, Juan P.; Fernández, Itziar; Gómez, E.; Álvarez, Isabel; Díez, J.; Royo Martín, Luis J. |
| 2007 | Uso de ultrasonidos para la predicción del valor de la canal en terneros de raza asturiana de los valles | Carleos Artime, C. E.; Villa Terrazas, Alfonso; Cañón Ferreras, J.; Baro-Fuente, Jesús A. |
| 2005 | Validation of the alkane technique to estimate diet selection of goats grazing heather-gorse vegetation communities | Ferreira, Luis M.; Oliván, Mamen; García, Urce; Rodrigues, Miguel; Osoro, Koldo |
Elementos (mostrados por Títulos en orden Ascendente): 901 a 920 de 948